November '08 transportation indicators
- Written by Oregon Business Team
- Published in Oregon 100 Best
- 0 comments
FEBRUARY 2009: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for November 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $23.0 | $22.4 | $23.4 | -1.7% |
Shipping Port of Portland, total containers load and discharge | 18,959 | 21,458 | 19,778 | -4.1% |
Shipping Port of Portland, number of calls by oceangoing vessels | 56 | 70 | 70 | -20.0% |
Airline travel, PDX Passengers, thousands | 1,002.8 | 1,128.8 | 1,196.6 | -16.2% |
Airline travel, Eugene Passengers, thousands | 53.0 | 55.0 | 66.2 | -20.0% |
Airline travel, Medford Passengers, thousands | 41.9 | 49.1 | 52.2 | -19.7% |
Airline travel, Redmond Passengers, thousands (December) | 40.2 | 35.7 | 45.6 | -11.8% |
Send comments to This email address is being protected from spambots. You need JavaScript enabled to view it..
Last modified onMonday, 19 October 2015 11:40