Congratulations to the companies and nonprofits that made it onto this year’s 100 Best Green Workplaces in Oregon list.
| Rank | Name | City | Oregon employees | Overall score |
| 1 | Research Into Action | Portland | 20 | 296.25 |
| 2 | AJ’s Auto Repair | Salem | 17 | 289.39 |
| 3 | Green Drop Garage | Portland | 18 | 286.80 |
| 4 | Energy 350 | Portland | 24 | 286.57 |
| 5 | American College of Healthcare Sciences | Portland | 32 | 286.21 |
| 6 | Yerba Buena | Hillsboro | 34 | 282.29 |
| 7 | Coyote Trails School of Nature | Medford | 15 | 282.12 |
| 8 | Vernier Software & Technology | Beaverton | 108 | 281.51 |
| 9 | Green Hammer | Portland | 23 | 279.04 |
| 10 | Virtual Supply | Beaverton | 38 | 278.94 |
| 11 | Softstar Shoes | Philomath | 30 | 277.50 |
| 12 | Barran Liebman | Portland | 24 | 277.27 |
| 13 | Nossa Familia Coffee | Portland | 33 | 277.00 |
| 14 | Bonneville Environmental Foundation | Portland | 17 | 275.85 |
| 15 | Living Room Realty | Portland | 15 | 275.65 |
| 16 | BRING Recycling | Eugene | 14 | 274.37 |
| 17 | Energy Trust of Oregon | Portland | 124 | 274.35 |
| 18 | Rogue Creamery | Central Point | 49 | 274.14 |
| 19 | RHT Energy | Medford | 17 | 274.13 |
| 20 | On-the-Move Community Integration | Portland | 16 | 274.09 |
| 21 | Oregon Environmental Council | Portland | 21 | 273.48 |
| 22 | Oregon Wild | Portland | 17 | 273.11 |
| 23 | Rizzo Mattingly Bosworth | Portland | 17 | 272.79 |
| 24 | Mount Pisgah Arboretum | Eugene | 12 | 272.35 |
| 25 | Walsh Construction | Portland | 260 | 271.64 |
| 26 | Green Acres Landscape | Salem | 75 | 271.42 |
| 27 | Zenger Farm | Portland | 21 | 268.94 |
| 28 | Hopworks Urban Brewery | Portland | 114 | 268.71 |
| 29 | Sokol Blosser Winery | Dayton | 44 | 268.14 |
| 30 | Cascades Academy | Bend | 43 | 267.48 |
| 31 | Sussman Shank | Portland | 68 | 267.24 |
| 32 | Club Northwest | Grants Pass | 138 | 267.08 |
| 33 | Adelante Mujeres | Forest Grove | 55 | 267.04 |
| 34 | The Nature Conservancy in Oregon | Portland | 85 | 266.52 |
| 35 | DeSantis Landscapes | Salem | 89 | 266.51 |
| 36 | Commute Options | Bend | 10 | 266.22 |
| 37 | Jesuit Volunteer Corps Northwest | Portland | 23 | 266.12 |
| 38 | Boly:Welch | Portland | 37 | 266.05 |
| 39 | Mt. Hood Meadows | Mt. Hood | 112 | 265.65 |
| 40 | Tec Laboratories | Albany | 49 | 265.61 |
| 41 | Hennebery Eddy Architects | Portland | 43 | 265.60 |
| 42 | Ecology in Classrooms and Outdoors | Portland | 7 | 264.05 |
| 43 | Rich Duncan Construction | Salem | 29 | 263.73 |
| 44 | PAE Consulting Engineers | Portland | 145 | 263.72 |
| 45 | Childpeace Montessori School | Portland | 74 | 263.26 |
| 46 | Fort George Brewery + Public House | Astoria | 115 | 262.76 |
| 47 | Image Pressworks | Portland | 35 | 262.37 |
| 48 | Hartmann&Forbes | Tualatin | 55 | 262.18 |
| 49 | The Joinery | Portland | 34 | 261.28 |
| 50 | *Portland Community ToolBank | Portland | 1 | 260.40 |
| 51 | Rogue Valley Veterans & Community Outreach | Medford | 12 | 259.53 |
| 52 | Lan Su Chinese Garden | Portland | 29 | 258.97 |
| 53 | Pacific Landscape Management | Hillsboro | 240 | 258.77 |
| 54 | Ninkasi Brewing Company | Eugene | 86 | 257.80 |
| 55 | ThinkShout | Portland | 22 | 257.53 |
| 56 | Carr Auto Group | Beaverton | 370 | 256.68 |
| 57 | Portland YouthBuilders | Portland | 24 | 256.36 |
| 58 | SkyOak Financial | Medford | 16 | 256.06 |
| 59 | Perkins Coie | Portland | 120 | 255.91 |
| 60 | New Buildings Institute | Portland | 14 | 255.47 |
| 61 | EartH2O | Culver | 77 | 255.46 |
| 62 | Free Geek | Portland | 39 | 254.80 |
| 63 | Northwest Staffing Resources | Portland | 19 | 253.52 |
| 64 | Hitachi Consulting | Portland | 30 | 253.47 |
| 65 | Friends of Trees | Portland | 35 | 253.44 |
| 66 | NAI Elliott | Portland | 45 | 252.97 |
| 67 | Rebuilding Center | Portland | 40 | 252.90 |
| 68 | TMT Development | Portland | 18 | 252.48 |
| 69 | Gorilla Capital | Eugene | 21 | 252.32 |
| 70 | Matrix Networks | Portland | 20 | 251.84 |
| 71 | Sponsors | Eugene | 38 | 251.83 |
| TIE 72 | Hyphn | Portland | 65 | 251.59 |
| TIE 72 | Grady Britton | Portland | 25 | 251.59 |
| 74 | Fortis Construction | Portland | 220 | 251.32 |
| 75 | Isler CPA | Eugene | 22 | 251.14 |
| 76 | JE Dunn Construction | Portland | 73 | 250.76 |
| 77 | College Housing Northwest | Portland | 53 | 250.71 |
| 78 | Northwest Family Services | Portland | 64 | 250.34 |
| 79 | Neil Kelly Company | Portland | 179 | 250.32 |
| 80 | Transition Projects | Portland | 207 | 250.11 |
| 81 | General Sheet Metal | Clackamas | 197 | 250.03 |
| 82 | Birch Community Services | Portland | 12 | 249.69 |
| 83 | Point B | Portland | 54 | 249.62 |
| 84 | JLL | Portland | 200 | 248.66 |
| 85 | Indow | Portland | 40 | 248.11 |
| 86 | R&H Construction | Portland | 206 | 248.10 |
| 87 | Crystal Greens Landscape | Clackamas | 180 | 248.03 |
| 88 | Anvil Media | Portland | 16 | 247.92 |
| 89 | Oregon’s Wild Harvest | Redmond | 45 | 247.82 |
| 90 | Sunstone Montessori School | Portland | 36 | 247.74 |
| 91 | Adroit Construction | Ashland | 90 | 246.97 |
| 92 | Aspen Creek Landscaping | Newberg | 40 | 246.95 |
| 93 | Wauna Credit Union | Clatskanie | 99 | 246.65 |
| 94 | Family Relief Nursery | Cottage Grove | 15 | 246.42 |
| 95 | Borders Perrin Norrander | Portland | 15 | 245.70 |
| 96 | Avista Utilities | Medford | 58 | 245.48 |
| 97 | Forth | Portland | 10 | 245.38 |
| 98 | Rainbow Adult Living | Portland | 56 | 244.48 |
| 99 | OCHIN | Portland | 340 | 244.25 |
| 100 | Essex General Construction | Eugene | 72 | 243.83 |
| *Portland Community Toolbank closed in February 2018 | ||||
Click here for a more detailed version of the list.




