<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Portland ranked second best car-free city</title>
		<description>Comments for Portland ranked second best car-free city at http://www.oregonbusiness.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.oregonbusiness.com</link>
		<lastBuildDate>Mon, 20 May 2013 23:11:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>2nd best car-free city</title>
			<link>http://www.oregonbusiness.com/must-reads/6381-portland-ranked-second-best-car-free-city#comment-2808</link>
			<description>I live, and work in downtown Portland, so I can only speak for my neighborhood. It is seriously a joy to live here, because of the many amenities that allow me to walk, bike, and/also take public transportation. I am literally a five minute walk from work, school, shopping, entertainment, medical appointments, etc., - not to mention a wide range of community events &amp; meetings that I freely can participate in. After a long day at the office, I can participate on a committee of my choice, shop for groceries, and arrive home, knowing that I was able to accomplish much, in the most sustainable of methods (walking). Not owning a car, has not really diminished my quality-of-life. Also, I physically benefit from being able to walk. Other than a lack of sufficient jobs, our city should be well-poised in the future to be # 1, instead of a mere second place. I really hope that local government, and large businesses, consider the idea that happier (and less stressed) citizens truly do make for an awesome city. - Martha  Perez</description>
			<pubDate>Wed, 21 Dec 2011 20:14:23 +0100</pubDate>
		</item>
	</channel>
</rss>
