<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Are green buildings really saving energy?</title>
		<description>Discuss Are green buildings really saving energy?</description>
		<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy</link>
		<lastBuildDate>Sun, 19 May 2013 11:50:59 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.oregonbusiness.com/component/jcomments/feed/com_content/5928?device=xhtml" rel="self" type="application/rss+xml" />
		<item>
			<title>Green buildings</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1909</link>
			<description><![CDATA[John Ward, I think you misread the article, though the editor who picked "kind of a wash" for the caption was certainly encouraging that misreading. The "wash" quotation actually says that the building produces about as much energy as it consumes in daily operation, which of course is a great success, and obviously saves a lot of energy compared to typical office buildings. There's plenty of data out there showing that various elements of green construction can pay for themselves over periods ranging from 3 years to several decades at today's energy prices. The ratio is likely to improve a lot both with higher future energy prices and with ramping up production rates of the energy-saving products.]]></description>
			<dc:creator>Dan Mathews</dc:creator>
			<pubDate>Sat, 22 Oct 2011 14:25:17 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1909</guid>
		</item>
		<item>
			<title>Green Buildings</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1878</link>
			<description><![CDATA[So green construction doesn't really save energy in the daily operation, but costs more in the first place, why does this sound like something Oregon would support and put into law and construction standards?]]></description>
			<dc:creator>John  A. Ward</dc:creator>
			<pubDate>Tue, 11 Oct 2011 12:04:27 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1878</guid>
		</item>
		<item>
			<title>Individual employees controlling their environment would save energy</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1847</link>
			<description><![CDATA[Most office buildings use forced air heating and cooling. If each vent had a manual damper that the employee in the office (or in an area) could control, all employees would be more comfortable and it would save energy. In the summer, cold employees could shut their vents, increasing the pressure in the main duct and blowing more air on hot employees. When enough employees close their vents, pressure sensors would reduce fan speed. A single thermostat with a constant-flow vent would lower or stop the air conditioner compressors when the temperature at that location is too cold. The air flow fans would continue to blow. As employees open their vents, less air would blow on the thermostat, which would kick on the AC. The same would work for heating in the winter. No one would ever need little space heaters in an over-airconditi oned building because they could control their own environment. I have never seen an office building designed using this system.]]></description>
			<dc:creator>GoodIdeas</dc:creator>
			<pubDate>Wed, 05 Oct 2011 17:32:13 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1847</guid>
		</item>
		<item>
			<title>Misunderstandin g of the Energy Performance Score bills/ideas</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1827</link>
			<description><![CDATA[The article above says that Oregon's "Energy Performance Score" bills failed "in part because of opposition from the Building Owners and Managers Association, (BOMA), which expressed concerns with challenges accounting for tenant behavior, especially in multi-tenant buildings." This sentence, and the one that follows it, accidentally misrepresent the approaches incorporated in Oregon's Energy Performance Score Bills/ideas. The Senate Bill 79 Task Force unanimously agreed that a score based on existing owner's use was NOT a good way to measure the energy performance of a building. The Task Force recommended that an energy performance score should be similar to a car's miles/gallon rating: it should reflect performance under a standard set of test conditions.]]></description>
			<dc:creator>Theresa</dc:creator>
			<pubDate>Wed, 28 Sep 2011 15:45:25 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1827</guid>
		</item>
		<item>
			<title>Tipping point: Does sustainable construction pay off yet?</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1823</link>
			<description><![CDATA[Readers may be interested in a recent news release about whether green construction is cost effective, especially in terms of energy savings. One project planner says you can attempt to measure energy efficiency, but the analysis gets quite complicated. In the end, he says, the decision to build sustainably may be more about ethics than cost. www.prlog.org/11675728-tipping-point-does-sustainable-construction-pay-off-yet.html]]></description>
			<dc:creator>Nadene LeCheminant</dc:creator>
			<pubDate>Tue, 27 Sep 2011 12:19:31 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1823</guid>
		</item>
		<item>
			<title>Summertime Temperatures</title>
			<link>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1820</link>
			<description><![CDATA[Isn't 72-74 a little cool? We set our house at 78. I would think that to save energey, the temperature would be set higher than 74.]]></description>
			<dc:creator>Terry</dc:creator>
			<pubDate>Tue, 27 Sep 2011 10:59:13 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/articles/104-october-2011/5928-are-green-buildings-really-saving-energy#comment-1820</guid>
		</item>
	</channel>
</rss>
