<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>On The Scene: Web 4.0 engaged content</title>
		<description>Discuss On The Scene: Web 4.0 engaged content</description>
		<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content</link>
		<lastBuildDate>Sun, 26 May 2013 05:34:12 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.oregonbusiness.com/component/jcomments/feed/com_content/3950?device=xhtml" rel="self" type="application/rss+xml" />
		<item>
			<title>Founder, Lawns to Gardens</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-807</link>
			<description><![CDATA[Web 4.0? Like pizza after so many slices - each new slice has diminishing returns. My question is... how can the Internet help fix a broken financial system based on a fractional reserve currency? For every 100 pieces of silver paper money is supposed to represent, there is only 1 actual piece of silver. How can you pay back debts when your entire economy is based on a ponzi scheme? Unless we plan on living in a barter society to meet those needs Maslow so cherishes, the web had better be used to organize people to reclaim our country's sovereignty and focus on REAL projects growing REAL food, etc., not just playing Farmville 8.0 and engaging with corporate brands and mannequins. Yes, it's an agenda : )]]></description>
			<dc:creator>Randy White</dc:creator>
			<pubDate>Mon, 16 Aug 2010 16:12:55 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-807</guid>
		</item>
		<item>
			<title>Social Media - Maslow was the Expert!</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-802</link>
			<description><![CDATA[I don’t know why some people say they are an expert of the “New Social Media” And why is social media a new craze? Let’s look at a basic human need…..we want to be heard…..we want feel special….Maslow had this figured out; our first basic need is breathing, food, water, sleep and sex. The second is safety, the third is loving/belongin g, the fourth is esteem and the fifth is self-actualizat ion. So what does Twitter and Facebook bring….people think they are being followed and listened to by many….they feel special, loved, they feel like they belong and their esteem rises…..Ummm Maslow was the expert…..the only difference is we now have tools to use such as the internet, so please get over yourselves]]></description>
			<dc:creator>K.Howard</dc:creator>
			<pubDate>Sun, 15 Aug 2010 08:38:46 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-802</guid>
		</item>
		<item>
			<title>Paul Barron and Social Media</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-797</link>
			<description><![CDATA[Paul, I attended the Social Media Club as a guest and an active media participant. I have listened to dozens of "Publishers and Producers" (the titles you give yourself to avoid being called an "Expert") and I have to be honest, I was sorely disappointed in the presentation you gave. You had zero insights into the Hospitality world, you danced your proprietary "marketing methods" around on slides like you were, oh I don't know, hocking your wares. Besides that, you referred to Social Media as "Garbage" and "Bullsh!t" several times throughout the evening, really? You were a guest presenter of the Social Media Club of Portland, not the Portland Area Radio Council. You, sir, are in the wrong field.]]></description>
			<dc:creator>Marketing and Communications Enthusiast Expert</dc:creator>
			<pubDate>Fri, 13 Aug 2010 12:52:43 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-797</guid>
		</item>
		<item>
			<title>Plastic woman connects guests</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-794</link>
			<description><![CDATA[In understanding the Jupiter and their goal of attracting unique and dedicated guests -- the message became very clear. The guest that stays at the Jupiter is one that is different, thinks different, acts different and is not your run of the mill consumer. Guess what, that's why a mannequin can resonate with these types of guests, its just a bit different. Don't get me wrong the real people at the Jupiter are different too. And they do "get it" this is not about social media, this is about them connecting differently with a guest, the ones they really want to reach. We all know our best customers and evangelists are the ones that understand who we are. Well the guests of the Jupiter understand who they are, and the Jupiter understand the guest in ways we all could only wish to understand our customers. That's a connection that no mannequin can make. It takes real people with real passion. Passion will always equal profit. Rock on Lily!]]></description>
			<dc:creator>Paul Barron</dc:creator>
			<pubDate>Thu, 12 Aug 2010 14:20:34 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-794</guid>
		</item>
		<item>
			<title>Metrics</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-793</link>
			<description><![CDATA[Brad, The great thing about SMO is that you can track the metrics through custom links, rate codes and reporting in the hospitality industry. Many of the links that the Jupiter Hotel uses are custom so we can pull statistics and track revenue for each campaign. Through our efforts, YTD the hotel's occupancy and revenue is up a significant percentage over last year.]]></description>
			<dc:creator>Shannon Pratuch, the SCENE marketing group and iMarket Strategy</dc:creator>
			<pubDate>Thu, 12 Aug 2010 14:00:00 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-793</guid>
		</item>
		<item>
			<title>Return on Relationships - cool metric</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-792</link>
			<description><![CDATA[I do wish I'd had been there!]]></description>
			<dc:creator>Brad Windecker</dc:creator>
			<pubDate>Thu, 12 Aug 2010 13:30:00 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-792</guid>
		</item>
		<item>
			<title>Jeffrey J Kingman says:</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-791</link>
			<description><![CDATA[Brad, Shannon Pratuc, the human and creative force behind Jupiter Lily, talked extensively of the excellent ROI and Return on Relationships (ROR) that their campaign has generated, last night during the opening of the Social Media Club PDX event. Wish you could have joined us :-) Jeffrey J Kingman @jeffreyjkingma n CEO - Chalkboarder Board Member, Social Media Club PDX]]></description>
			<dc:creator>Jeffrey J Kingman</dc:creator>
			<pubDate>Thu, 12 Aug 2010 12:58:10 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-791</guid>
		</item>
		<item>
			<title>Where's the Metrics?</title>
			<link>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-790</link>
			<description><![CDATA[I really like the story about the Jupiter Hotel, but where are the metrics on whether it is beneficial to the business? Has the tweeting mannequin and her loyal twitter followers increased the occupancy rate, # of nights per stay, overall revenue? Or is there just a bunch of Portland twitter users that follow the Jupiter Hotel and retweet the cheeky sexual innuendos, but rarely stay there. All businesses considering social media or looking to better utilize it should want to see metrics.]]></description>
			<dc:creator>Brad Windecker</dc:creator>
			<pubDate>Thu, 12 Aug 2010 12:53:40 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/on-the-scene/3950-on-the-scene-web-40-engaged-content#comment-790</guid>
		</item>
	</channel>
</rss>
