<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The OB Poll: The recession isn't over</title>
		<description>Discuss The OB Poll: The recession isn't over</description>
		<link>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over</link>
		<lastBuildDate>Sun, 19 May 2013 04:38:37 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.oregonbusiness.com/component/jcomments/feed/com_content/2561" rel="self" type="application/rss+xml" />
		<item>
			<title>Buy USA Made</title>
			<link>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-262</link>
			<description><![CDATA[To create jobs here all we have to do is stop buying all the foreign made products. Only buy USA made. Think about how much we support other countries.]]></description>
			<dc:creator>Ken H</dc:creator>
			<pubDate>Sat, 07 Nov 2009 08:57:26 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-262</guid>
		</item>
		<item>
			<title>thinking forward says:</title>
			<link>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-261</link>
			<description><![CDATA[Very ineresting the "Government Class" think the recession is over! U of O, OSU Statists once again blinded by the cacoon they live in. Ask the massive unemployed how they feel about the great turnaround. When the healthcare bill arrives we will all be be shocked. GM, Chrysler,The Banks,Healthcar e,Cap & Trade, Global Warming! "Insanity has taken over" Is the change you wanted?]]></description>
			<dc:creator>thinking forward</dc:creator>
			<pubDate>Fri, 06 Nov 2009 15:46:05 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-261</guid>
		</item>
		<item>
			<title>Super Lag</title>
			<link>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-259</link>
			<description><![CDATA[It is a fact that in some recessions, employment continues to lag as GDP increases. However, if we see a significant lag (which may occur since all spending is government directed)and we get a double dip recession, which appears reasonable, then hold on. We will be in for a nasty ride.]]></description>
			<dc:creator>Rick Creson</dc:creator>
			<pubDate>Fri, 06 Nov 2009 13:35:36 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/poll-wrap-up/2561-the-ob-poll-the-recession-isnt-over#comment-259</guid>
		</item>
	</channel>
</rss>
