<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Job Watch: finding survival tactics</title>
		<description>Discuss Job Watch: finding survival tactics</description>
		<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml</link>
		<lastBuildDate>Tue, 18 Jun 2013 21:24:54 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.oregonbusiness.com/component/jcomments/feed/com_content/2063" rel="self" type="application/rss+xml" />
		<item>
			<title>foreclosures</title>
			<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-131</link>
			<description><![CDATA[I have a good friend that has a subdivision in Tennessee and has not sold a lot in 18 months. She has continued to make intrest payments and on time even though it has been a blood bath. Evidently this type of loan is up for renewal every year and She was just informed that Her property will go into foreclosure. She has spent hundreds of thousand of dollars developing the property along with the payments only to have it taken away. They will probably short sell it and come after Her and Her 84 year old Father's house. How can this be fair?]]></description>
			<dc:creator>Ingrid C</dc:creator>
			<pubDate>Fri, 07 Aug 2009 14:00:32 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-131</guid>
		</item>
		<item>
			<title>Ben J says:</title>
			<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-120</link>
			<description><![CDATA[That's interesting, John. It sounds like your information differs from RealtyTrac's, which shows a continuing spike in foreclosures in Oregon's top markets. How does your tracking methodology differ from RealtyTrac's?]]></description>
			<dc:creator>Ben J</dc:creator>
			<pubDate>Thu, 30 Jul 2009 10:58:41 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-120</guid>
		</item>
		<item>
			<title>Gorilla Capital, CEO</title>
			<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-118</link>
			<description><![CDATA[Foreclosure sales is all we know, but we know them very well as we track over 20,000 foreclosures a year and buy over 200 houses at foreclosure auction. Our company tracks every foreclosure in 15 Oregon counties. We maintain a substantial database on foreclosures. We know how many notice of defaults are issued, how many of those notices result in a foreclosure auction (between 15% and 40%) and how many of the foreclosure auctions end in the bank taking the property back (between 78% in 2007 and 99% in some counties in Fall 2008) and how many of the properties not going back to the bank are sold to Gorilla and our competitors. What I do know is that the number of foreclosure starts has held steady or declined in 11 of the 15 counties where we have operations, the percentage of properties that go all the way through to foreclosure auction is starting to decline, and The percentage of houses that are going "back to the bank" is decreasing and is now at about 90%. We believe that the foreclosure market may be cooling off some although there still are tremendous bargains and volume that is a multiple of what it was in 2007 . Many predict that real estate will lead in the recovery, but real estate is not going to be able to recovery until we get this inventory of foreclosure homes sold to home buyer occupants. So, looking only at foreclosure (as it is the only thing I know) I agree with your assessment that the worst is behind us.]]></description>
			<dc:creator>John Helmick</dc:creator>
			<pubDate>Wed, 29 Jul 2009 18:28:00 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-118</guid>
		</item>
		<item>
			<title>Ben J says:</title>
			<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-114</link>
			<description><![CDATA[Well put, Devin. The Fed's beige book report is also saying the worst is behind us, so you are not alone in seeing it that way. I agree the worst is probably behind us, but I also don't like some of what's ahead of us.]]></description>
			<dc:creator>Ben J</dc:creator>
			<pubDate>Wed, 29 Jul 2009 12:18:48 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-114</guid>
		</item>
		<item>
			<title>Director of Marketing</title>
			<link>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-113</link>
			<description><![CDATA[The recession has hit a lot of companies hard - that's obviously proven true in Bend, where we're located, as well. Those subdivisions you mentioned are standing empty in some places, but it does seem that things are turning around in others. I'm certainly not suggesting that the recession is over - but maybe, just maybe, the worst is? I hear murmurs of home sales picking up across the country (and even here in over-built Bend) which has to be a good sign. Hopefully we can see the unemployment rates drop, and see some of those regional banks start lending - after cleaning up their balance sheets. In essence, despite what may BE the case...I kind of hope you're wrong on this one, Ben.]]></description>
			<dc:creator>Devin Davis</dc:creator>
			<pubDate>Wed, 29 Jul 2009 12:05:38 +0000</pubDate>
			<guid>http://www.oregonbusiness.com/ben/2063-survival-tactics?device=xhtml#comment-113</guid>
		</item>
	</channel>
</rss>
