Home Back Issues June 2009 Oregon economic indicators, March 2009
Oregon economic indicators, March 2009 | Print |  Email
Pin It
Articles - June 2009

Oregon economic indicators as of March 2009
All "latest" numbers are for March 2009 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
EMPLOYMENT/BUSINESS LISTINGS
Total employment State of Oregon, thousands 1,738.3 1,753.5 1,820.7 -4.5%
Total unemployment State of Oregon, thousands 256.4 232.6 115.6 121.7%
Unemployment rate Ore. civilian labor force, seasonally adjusted 12.1% 10.7% 5.5% 6.6
Portland/Vancouver MSA; Employed seven counties, thousands 1,049.2 1,063.2 1,099.8 -4.6%
Portland/Vancouver MSA; Unemployment rate 11.8% 10.6% 5.3% 6.5
Bend MSA; Employed Deschutes County, thousands 71.4 71.5 74.6 -4.2%
Bend MSA; Unemployment rate 17.0% 15.8% 7.8% 9.2
Corvallis MSA; Employed Benton County, thousands 39.8 40.1 41.3 -3.7%
Corvallis MSA; Unemployment rate 8.7% 7.9% 4.2% 4.5
Eugene/Springfield MSA; Employed Lane County, thousands 162.4 164.0 173.4 -6.3%
Eugene/Springfield MSA; Unemployment rate 14.1% 12.7% 5.8% 8.3
Medford/Ashland MSA; Employed Jackson County, thousands 89.6 90.4 93.3 -4.0%
Medford/Ashland MSA; Unemployment rate 14.8% 13.8% 7.6% 7.2
Salem MSA; Employed Marion and Polk counties, thousands 174.1 174.9 180.2 -3.4%
Salem MSA; Unemployment rate 12.4% 11.3% 6.0% 6.4
The Coast; Employed Five counties, thousands 82.7 83.3 0.0 -3.7%
The Coast; Unemployment rate 13.3% 12.3% 6.5% 6.8
Central Oregon; Employed Eight counties, thousands 112.8 112.7 118.3 -4.7%
Central Oregon; Unemployment rate 16.2% 15.1% 7.6% 8.6
Eastern Oregon; Employed Nine counties, thousands 79.3 79.1 81.3 -2.4%
Eastern Oregon; Unemployment rate 13.2% 12.8% 7.5% 5.7
Help wanted ad count The Oregonian, Portland (April) 1,534 1,737 7,062 -78.3%
Help wanted ad count The Bulletin, Bend (April) 918 1,035 3,481 -73.6%
Oregon online job vacancies, total ads in thousands (April) 43.2 42.4 62.7 -31.1%
Portland online job vacancies, total ads in thousands (April) 23.6 22.6 39.4 -40.1%
New business corporations New filings (April) 942 902 1,099 -14.3%
Limited liability companies New filings (April) 2,140 2,187 2,234 -4.2%
Business bankruptcies New filings (April) 55 43 38 44.7%
Non-business bankruptcies New filings (April) 1,666 1,610 965 72.6%
TRANSPORTATION
Trucking Weight-mile tax receipts, millions $16.9 $16.6 $20.6 -17.8%
Shipping Port of Portland, total containers load and discharge 16,856 15,817 22,443 -24.9%
Shipping Port of Portland, number of calls by oceangoing vessels 46 36 69 -33.3%
Airline travel, PDX Passengers, thousands 1,063.0 1,055.5 1,225.7 -13.3%
Airline travel, Eugene Passengers, thousands 52.1 42.5 63.2 -17.5%
Airline travel, Medford Passengers, thousands 43.5 36.1 50.4 -13.7%
Airline travel, Redmond Passengers, thousands (April) 34.2 38.1 39.1 -12.5%
REAL ESTATE/CONSTRUCTION PERMITS
Portland-area homes New listings 3,685 3,471 5,155 -28.5%
Willamette Valley Multiple listing sales, millions $78.8 $62.0 $132.6 -40.6%
Central Oregon Multiple listing sales, millions $61.9 $40.6 $99.4 -37.7%
New Oregon single-family homes 505 272 730 -30.8%
New Oregon multiple-housing units 54 135 440 -87.7%
FARMING/NATURAL RESOURCES/ENERGY
Wheat price No.1 soft white, at Portland, per bushel (April) $5.46 $5.53 $10.26 -46.8%
All farm products Farm price index (1990-1992=100%) (April) 137 134 140 -2.1%
All crops Farm price index (1990-1992=100%) (April) 144 142 144 0.0%
Livestock Farm price index (1990-1992=100%) (April) 109 106 123 -11.4%
Lumber price from Random Lengths Publications, framing composite (April) $208 $195 $251 -17.1%
Lumber production Coast, inland and California redwood regions, Western softwood, million board feet 764 772 1,143 -33.2%
Power PGE, weather-adjusted, million kilowatt-hours (April) 1,573.0 1,676.6 1,605.5 -2.0%

Send comments to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
 

Add comment


Security code
Refresh

Oregon Business magazine

title-sponsored-links-02
SPONSORED LINKS