| Deal Watch: Oregon's slice of the stimulus pie |
|
|
| Articles - May 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REAL ESTATE TRANSACTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | BUYER / PARENT (HQ) | REAL ESTATE (LOCATION) / SELLER (HQ) | ANNOUNCED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Erich Kasch (Vancouver) | King's Landing Apts (Corvallis)/Charles Stevens (CA) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| height="500px".8M | Glen McClish (CA) | 80,000 sq. ft. warehouse (Portland)/Jones Belmont (Portland) and Venerable Group (Portland) | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".6M | Ivy Tree (Portland) | Ivy Tree Apartments (Portland)/Louis Mayta (Portland) | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".4M | Northern Aral (NV) | 12,220 sq. ft commercial (Vancouver)/Teresa and David Newton | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".2M | Stubb Street Properties (Portland) | 19,800 sq. ft commercial (Milwaukie)/The Custom Kitchen (Portland) | 3/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".1M | Megra Construction (Portland) | 17,800 sq. ft industrial (Portland)/Marcus Harris & Beagle, Burke (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Greg Fish (Portland) | 6,400 sq. ft industrial (Portland)/David Corkum and Lynn Grice (Portland) | 3/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | MLK Growth Properties (Monmouth) | Two parcels, 31,900 sq ft (Portland)/Olympic Coast Investment (WA) | 3/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | William Emery (Portland) | 9,000 sq. ft (Portland)/Windsor Company Holdings (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,000 | Patricia Lawrence (Portland) | 6,400 sq. ft office (Portland)/Generating Equities (Portland) | 3/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Oregon Coast Hospitality Investments (Portland) | The Bayshore Inn (Garibaldi)/Bayshore Inn LLC (Tigard) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | 3505 SW Corbett Avenue LLC (Portland) | 6,400 sq. ft office (Portland)/Liza C. Jones (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Ganesh Sonpatki (Portland) | 5,000 sq. ft at the Harlow Hotel (Portland)/Peter Matthews (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Cliff Poulton (CA)/Poulton Family Oregon (Seaside) | Waldorf Hotel (Astoria)/Clatsop County Housing Authority (Astoria) | 3/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | Shari's Restaurants (Beaverton) | Four restaurants (CA)/VICORP Restaurants (CO) | 3/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | W. Willemstein, C. van der Velde (the Netherlands and Bend) | Tetherow Golf Club (Bend)/Spring Capital Group (Eugene) | 3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITAL RAISING | |||
| PRICE (TYPE) | COMPANY (HQ) / LEADERSHIP | INVESTOR (HQ) | ANNOUNCED |
| 8M (20-year wind energy investment) | Eurus Energy America (CA)/Mark Anderson | Clark Public Utilities (Vancouver) | 3/24 |
| 5.9M (Common stock offering) | PGE (Portland)/Jim Piro | Private investors | 3/6 |
| .6M (I-205 MAX funds) | TriMet (Portland) | U.S. Government | 3/12 |
| .6M (Columbia River dredging funds) | State of Oregon | U.S. Government | 3/12 |
| .4M (Renewed credit facility) | LaCrosse Footwear (Portland)/Joseph Schneider | Wells Fargo (CA) | 3/10 |
| .5M (efficiency grants) | State of Oregon | U.S. Energy Efficiency and Conservation block grant | 3/26 |
| .6M (waterfront development funds) | City of Vancouver | U.S. Government | 3/14 |
| M (credit facility) | Energy Connect Group (Lake Oswego)/Kevin Evans | Aequitas Capital Management (Lake Oswego) | 3/3 |
| height="500px".5 (rail improvement funds) | Port of Vancouver/Larry Paulson | U.S. Government | 3/26 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px".6M (green research funds) | OSU (Corvallis)/Edward Ray and PSU(Portland)/Wim Wiewel | Oregon BEST (Portland) | 3/13 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px".5M (construction contract) | Robert Gray Partners (Tualatin)/Robert Gray | Mount Angel Abbey (Mount Angel) | 3/24 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px"M (job placement grant) | Hewlett-Packard (Corvallis)/Kathy Mill, Director of Operations | U.S. Labor Department | 3/28 |
| 5,000 (stimulus funds for transportation) | Clatsop County, Astoria and Seaside | Oregon Department of Transportation | 3/10 |
| 5,000 (bus funding) | Sunset Empire Transportation District (Warrenton) | U.S. Government | 3/17 |
| 0,000 (job placement grant) | Bayliner Marine (Roseburg) via Oregon Dept. of Com. Colleges | U.S. Labor Department | 3/10 |
| 0,000 (angel investment) | DesignMedix (Portland)/Lynnor Stevenson | Oregon Entrepreneurs Network (Portland) | 3/13 |
| ,000 (angel investment) | WeoGeo (Portland)/Paul Bissett | Oregon Entrepreneurs Network (Portland) | 3/13 |
| REAL ESTATE TRANSACTIONS | |||
| PRICE | BUYER / PARENT (HQ) | REAL ESTATE (LOCATION) / SELLER (HQ) | ANNOUNCED |
| $3.6M | Erich Kasch (Vancouver) | King's Landing Apts (Corvallis)/Charles Stevens (CA) | 3/20 |
| $2.8M | Glen McClish (CA) | 80,000 sq. ft. warehouse (Portland)/Jones Belmont (Portland) and Venerable Group (Portland) | 3/3 |
| $1.6M | Ivy Tree (Portland) | Ivy Tree Apartments (Portland)/Louis Mayta (Portland) | 3/4 |
| $1.4M | Northern Aral (NV) | 12,220 sq. ft commercial (Vancouver)/Teresa and David Newton | 3/3 |
| $1.2M | Stubb Street Properties (Portland) | 19,800 sq. ft commercial (Milwaukie)/The Custom Kitchen (Portland) | 3/21 |
| $1.1M | Megra Construction (Portland) | 17,800 sq. ft industrial (Portland)/Marcus Harris & Beagle, Burke (Portland) | 3/20 |
| $940,000 | Greg Fish (Portland) | 6,400 sq. ft industrial (Portland)/David Corkum and Lynn Grice (Portland) | 3/5 |
| $850,000 | MLK Growth Properties (Monmouth) | Two parcels, 31,900 sq ft (Portland)/Olympic Coast Investment (WA) | 3/21 |
| $810,000 | William Emery (Portland) | 9,000 sq. ft (Portland)/Windsor Company Holdings (Portland) | 3/20 |
| $725,000 | Patricia Lawrence (Portland) | 6,400 sq. ft office (Portland)/Generating Equities (Portland) | 3/6 |
| $650,000 | Oregon Coast Hospitality Investments (Portland) | The Bayshore Inn (Garibaldi)/Bayshore Inn LLC (Tigard) | 3/20 |
| $500,000 | 3505 SW Corbett Avenue LLC (Portland) | 6,400 sq. ft office (Portland)/Liza C. Jones (Portland) | 3/20 |
| $500,000 | Ganesh Sonpatki (Portland) | 5,000 sq. ft at the Harlow Hotel (Portland)/Peter Matthews (Portland) | 3/20 |
| $400,000 | Cliff Poulton (CA)/Poulton Family Oregon (Seaside) | Waldorf Hotel (Astoria)/Clatsop County Housing Authority (Astoria) | 3/24 |
| ND | Shari's Restaurants (Beaverton) | Four restaurants (CA)/VICORP Restaurants (CO) | 3/17 |
| ND | W. Willemstein, C. van der Velde (the Netherlands and Bend) | Tetherow Golf Club (Bend)/Spring Capital Group (Eugene) | 3/23 |
| CAPITAL RAISING | |||
| PRICE (TYPE) | COMPANY (HQ) / LEADERSHIP | INVESTOR (HQ) | ANNOUNCED |
| $338M (20-year wind energy investment) | Eurus Energy America (CA)/Mark Anderson | Clark Public Utilities (Vancouver) | 3/24 |
| $175.9M (Common stock offering) | PGE (Portland)/Jim Piro | Private investors | 3/6 |
| $81.6M (I-205 MAX funds) | TriMet (Portland) | U.S. Government | 3/12 |
| $48.6M (Columbia River dredging funds) | State of Oregon | U.S. Government | 3/12 |
| $47.4M (Renewed credit facility) | LaCrosse Footwear (Portland)/Joseph Schneider | Wells Fargo (CA) | 3/10 |
| $33.5M (efficiency grants) | State of Oregon | U.S. Energy Efficiency and Conservation block grant | 3/26 |
| $5.6M (waterfront development funds) | City of Vancouver | U.S. Government | 3/14 |
| $5M (credit facility) | Energy Connect Group (Lake Oswego)/Kevin Evans | Aequitas Capital Management (Lake Oswego) | 3/3 |
| $2.5 (rail improvement funds) | Port of Vancouver/Larry Paulson | U.S. Government | 3/26 |
| $1.6M (green research funds) | OSU (Corvallis)/Edward Ray and PSU(Portland)/Wim Wiewel | Oregon BEST (Portland) | 3/13 |
| $1.5M (construction contract) | Robert Gray Partners (Tualatin)/Robert Gray | Mount Angel Abbey (Mount Angel) | 3/24 |
| $1M (job placement grant) | Hewlett-Packard (Corvallis)/Kathy Mill, Director of Operations | U.S. Labor Department | 3/28 |
| $895,000 (stimulus funds for transportation) | Clatsop County, Astoria and Seaside | Oregon Department of Transportation | 3/10 |
| $465,000 (bus funding) | Sunset Empire Transportation District (Warrenton) | U.S. Government | 3/17 |
| $300,000 (job placement grant) | Bayliner Marine (Roseburg) via Oregon Dept. of Com. Colleges | U.S. Labor Department | 3/10 |
| $150,000 (angel investment) | DesignMedix (Portland)/Lynnor Stevenson | Oregon Entrepreneurs Network (Portland) | 3/13 |
| $80,000 (angel investment) | WeoGeo (Portland)/Paul Bissett | Oregon Entrepreneurs Network (Portland) | 3/13 |

| < Prev | Next > |
|---|
| Ivan Kelly Studio-Gallery of Fine Art www.ivankelly.com Category: Small business Created: Mar 10, 2010 |
| Ivan Kelly Gallery-Studio of Fine Art www.ivankelly.com Category: Retail Created: Mar 10, 2010 |
| Encodex Technologies Inc. www.encodextech.com Category: High tech Created: Mar 10, 2010 |
Please join Lane Powell for their 27th Annual Labor & Employment Seminar as they team with Oregon Business’s 2010 “100 Best Companies to Work For in Oregon.” The seminar will be held on Wednesday, March 31, at the Governor Hotel. Registration at 7:30 a.m.; Program is held from 8 a.m. to 4:30 p.m.
Reigning Portland Iron Chef Adam Sappington (The Country Cat) will take the stage to defend his title against contender Chef Andrew Garrett (Cafe Nell) and the culinary artistry begins. You’ll wait in anticipation as the panel of esteemed judges evaluates the dishes and finally reveals the name of who will reign supreme as the new Portland Iron Chef! Support for this event plays a critical role in allowing Children’s Relief Nursery to continue its work with vulnerable children in our community. Join the fun Saturday, May 22, at the Hilton Grand Ballroom.
Join the Center for Women, Politics & Policy for a conversation with Dr. Regina Lawrence & Dr. Melody Rose as they share their thoughtful analysis and insights into Hillary Clinton’s historic run for the White House.
Pacific University formally installed and charged Lesley M. Hallick, Ph.D., as its 17th president in an inauguration ceremony on Thursday, March 4 at the Forest Grove campus.
Oregon Business magazine’s 17th annual 100 Best Companies to Work For in Oregon list is complete and the winners have been announced.
The Challenge: Control health insurance cost increases while continuing to meet employee coverage expectations.