| Deal Watch: Oregon's slice of the stimulus pie |
|
|
| Articles - May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REAL ESTATE TRANSACTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | BUYER / PARENT (HQ) | REAL ESTATE (LOCATION) / SELLER (HQ) | ANNOUNCED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Erich Kasch (Vancouver) | King's Landing Apts (Corvallis)/Charles Stevens (CA) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| height="500px".8M | Glen McClish (CA) | 80,000 sq. ft. warehouse (Portland)/Jones Belmont (Portland) and Venerable Group (Portland) | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".6M | Ivy Tree (Portland) | Ivy Tree Apartments (Portland)/Louis Mayta (Portland) | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".4M | Northern Aral (NV) | 12,220 sq. ft commercial (Vancouver)/Teresa and David Newton | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".2M | Stubb Street Properties (Portland) | 19,800 sq. ft commercial (Milwaukie)/The Custom Kitchen (Portland) | 3/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text="Click here to show Real Estate Transactions list in wide format" hideContent="true" width="900px" height="500px".1M | Megra Construction (Portland) | 17,800 sq. ft industrial (Portland)/Marcus Harris & Beagle, Burke (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Greg Fish (Portland) | 6,400 sq. ft industrial (Portland)/David Corkum and Lynn Grice (Portland) | 3/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | MLK Growth Properties (Monmouth) | Two parcels, 31,900 sq ft (Portland)/Olympic Coast Investment (WA) | 3/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | William Emery (Portland) | 9,000 sq. ft (Portland)/Windsor Company Holdings (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,000 | Patricia Lawrence (Portland) | 6,400 sq. ft office (Portland)/Generating Equities (Portland) | 3/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Oregon Coast Hospitality Investments (Portland) | The Bayshore Inn (Garibaldi)/Bayshore Inn LLC (Tigard) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | 3505 SW Corbett Avenue LLC (Portland) | 6,400 sq. ft office (Portland)/Liza C. Jones (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Ganesh Sonpatki (Portland) | 5,000 sq. ft at the Harlow Hotel (Portland)/Peter Matthews (Portland) | 3/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,000 | Cliff Poulton (CA)/Poulton Family Oregon (Seaside) | Waldorf Hotel (Astoria)/Clatsop County Housing Authority (Astoria) | 3/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | Shari's Restaurants (Beaverton) | Four restaurants (CA)/VICORP Restaurants (CO) | 3/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | W. Willemstein, C. van der Velde (the Netherlands and Bend) | Tetherow Golf Club (Bend)/Spring Capital Group (Eugene) | 3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITAL RAISING | |||
| PRICE (TYPE) | COMPANY (HQ) / LEADERSHIP | INVESTOR (HQ) | ANNOUNCED |
| 8M (20-year wind energy investment) | Eurus Energy America (CA)/Mark Anderson | Clark Public Utilities (Vancouver) | 3/24 |
| 5.9M (Common stock offering) | PGE (Portland)/Jim Piro | Private investors | 3/6 |
| .6M (I-205 MAX funds) | TriMet (Portland) | U.S. Government | 3/12 |
| .6M (Columbia River dredging funds) | State of Oregon | U.S. Government | 3/12 |
| .4M (Renewed credit facility) | LaCrosse Footwear (Portland)/Joseph Schneider | Wells Fargo (CA) | 3/10 |
| .5M (efficiency grants) | State of Oregon | U.S. Energy Efficiency and Conservation block grant | 3/26 |
| .6M (waterfront development funds) | City of Vancouver | U.S. Government | 3/14 |
| M (credit facility) | Energy Connect Group (Lake Oswego)/Kevin Evans | Aequitas Capital Management (Lake Oswego) | 3/3 |
| height="500px".5 (rail improvement funds) | Port of Vancouver/Larry Paulson | U.S. Government | 3/26 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px".6M (green research funds) | OSU (Corvallis)/Edward Ray and PSU(Portland)/Wim Wiewel | Oregon BEST (Portland) | 3/13 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px".5M (construction contract) | Robert Gray Partners (Tualatin)/Robert Gray | Mount Angel Abbey (Mount Angel) | 3/24 |
| text="Click here to show Capital Raising list in wide format" hideContent="true" width="900px" height="500px"M (job placement grant) | Hewlett-Packard (Corvallis)/Kathy Mill, Director of Operations | U.S. Labor Department | 3/28 |
| 5,000 (stimulus funds for transportation) | Clatsop County, Astoria and Seaside | Oregon Department of Transportation | 3/10 |
| 5,000 (bus funding) | Sunset Empire Transportation District (Warrenton) | U.S. Government | 3/17 |
| 0,000 (job placement grant) | Bayliner Marine (Roseburg) via Oregon Dept. of Com. Colleges | U.S. Labor Department | 3/10 |
| 0,000 (angel investment) | DesignMedix (Portland)/Lynnor Stevenson | Oregon Entrepreneurs Network (Portland) | 3/13 |
| ,000 (angel investment) | WeoGeo (Portland)/Paul Bissett | Oregon Entrepreneurs Network (Portland) | 3/13 |
| REAL ESTATE TRANSACTIONS | |||
| PRICE | BUYER / PARENT (HQ) | REAL ESTATE (LOCATION) / SELLER (HQ) | ANNOUNCED |
| $3.6M | Erich Kasch (Vancouver) | King's Landing Apts (Corvallis)/Charles Stevens (CA) | 3/20 |
| $2.8M | Glen McClish (CA) | 80,000 sq. ft. warehouse (Portland)/Jones Belmont (Portland) and Venerable Group (Portland) | 3/3 |
| $1.6M | Ivy Tree (Portland) | Ivy Tree Apartments (Portland)/Louis Mayta (Portland) | 3/4 |
| $1.4M | Northern Aral (NV) | 12,220 sq. ft commercial (Vancouver)/Teresa and David Newton | 3/3 |
| $1.2M | Stubb Street Properties (Portland) | 19,800 sq. ft commercial (Milwaukie)/The Custom Kitchen (Portland) | 3/21 |
| $1.1M | Megra Construction (Portland) | 17,800 sq. ft industrial (Portland)/Marcus Harris & Beagle, Burke (Portland) | 3/20 |
| $940,000 | Greg Fish (Portland) | 6,400 sq. ft industrial (Portland)/David Corkum and Lynn Grice (Portland) | 3/5 |
| $850,000 | MLK Growth Properties (Monmouth) | Two parcels, 31,900 sq ft (Portland)/Olympic Coast Investment (WA) | 3/21 |
| $810,000 | William Emery (Portland) | 9,000 sq. ft (Portland)/Windsor Company Holdings (Portland) | 3/20 |
| $725,000 | Patricia Lawrence (Portland) | 6,400 sq. ft office (Portland)/Generating Equities (Portland) | 3/6 |
| $650,000 | Oregon Coast Hospitality Investments (Portland) | The Bayshore Inn (Garibaldi)/Bayshore Inn LLC (Tigard) | 3/20 |
| $500,000 | 3505 SW Corbett Avenue LLC (Portland) | 6,400 sq. ft office (Portland)/Liza C. Jones (Portland) | 3/20 |
| $500,000 | Ganesh Sonpatki (Portland) | 5,000 sq. ft at the Harlow Hotel (Portland)/Peter Matthews (Portland) | 3/20 |
| $400,000 | Cliff Poulton (CA)/Poulton Family Oregon (Seaside) | Waldorf Hotel (Astoria)/Clatsop County Housing Authority (Astoria) | 3/24 |
| ND | Shari's Restaurants (Beaverton) | Four restaurants (CA)/VICORP Restaurants (CO) | 3/17 |
| ND | W. Willemstein, C. van der Velde (the Netherlands and Bend) | Tetherow Golf Club (Bend)/Spring Capital Group (Eugene) | 3/23 |
| CAPITAL RAISING | |||
| PRICE (TYPE) | COMPANY (HQ) / LEADERSHIP | INVESTOR (HQ) | ANNOUNCED |
| $338M (20-year wind energy investment) | Eurus Energy America (CA)/Mark Anderson | Clark Public Utilities (Vancouver) | 3/24 |
| $175.9M (Common stock offering) | PGE (Portland)/Jim Piro | Private investors | 3/6 |
| $81.6M (I-205 MAX funds) | TriMet (Portland) | U.S. Government | 3/12 |
| $48.6M (Columbia River dredging funds) | State of Oregon | U.S. Government | 3/12 |
| $47.4M (Renewed credit facility) | LaCrosse Footwear (Portland)/Joseph Schneider | Wells Fargo (CA) | 3/10 |
| $33.5M (efficiency grants) | State of Oregon | U.S. Energy Efficiency and Conservation block grant | 3/26 |
| $5.6M (waterfront development funds) | City of Vancouver | U.S. Government | 3/14 |
| $5M (credit facility) | Energy Connect Group (Lake Oswego)/Kevin Evans | Aequitas Capital Management (Lake Oswego) | 3/3 |
| $2.5 (rail improvement funds) | Port of Vancouver/Larry Paulson | U.S. Government | 3/26 |
| $1.6M (green research funds) | OSU (Corvallis)/Edward Ray and PSU(Portland)/Wim Wiewel | Oregon BEST (Portland) | 3/13 |
| $1.5M (construction contract) | Robert Gray Partners (Tualatin)/Robert Gray | Mount Angel Abbey (Mount Angel) | 3/24 |
| $1M (job placement grant) | Hewlett-Packard (Corvallis)/Kathy Mill, Director of Operations | U.S. Labor Department | 3/28 |
| $895,000 (stimulus funds for transportation) | Clatsop County, Astoria and Seaside | Oregon Department of Transportation | 3/10 |
| $465,000 (bus funding) | Sunset Empire Transportation District (Warrenton) | U.S. Government | 3/17 |
| $300,000 (job placement grant) | Bayliner Marine (Roseburg) via Oregon Dept. of Com. Colleges | U.S. Labor Department | 3/10 |
| $150,000 (angel investment) | DesignMedix (Portland)/Lynnor Stevenson | Oregon Entrepreneurs Network (Portland) | 3/13 |
| $80,000 (angel investment) | WeoGeo (Portland)/Paul Bissett | Oregon Entrepreneurs Network (Portland) | 3/13 |

Foursquare a 'tech pioneer'Emma Hall 9-2-2010 |
Re:Google to the rescue again?JessicaHoch 9-1-2010 |
Re:Google to the rescue again?Emma Hall 8-31-2010 |
The current newsletter is available from Jordan Schrader Ramis PC, featuring "Trending Towards Commercial Condos"
read more
Gorge Oregon Entrepreneurs Network (OEN) is seeking company presenters interested in Angel Funding to present at PubTalk in Hood River on September 21, at The Griffin House from 5:30-7:30 PM.
The current newsletter is available from Jordan Schrader Ramis PC, featuring "The Latest on the Estate Tax"
read more
Register now for the annual CCIM Commercial Real Estate Conference Oct. 7-8 at the Governor Hotel in Portland, OR. The conference is ideal for professionals from the banking, title, insurance, and real estate industries. Read more.
As part of Formic Media’s free seminar series, the team will be hosting a free website clinic on Sept. 8 to provide insight into questions about rankings, site performance and driving sales. Read more.