| 2006 Private 150: ranks 101-150 |
|
|
| Articles - July 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| $100 MILLION — $75 MILLION cont'd. | ||||||||
| 101 | 90 | R&H Construction Co. | 503.228.7177 | John Bradley | 200 | 1979 | Provides building construction for retail, office tenant improvements, multi-family residential and building restoration in Oregon and Southwest Washington. | |
| Portland | rhconst.com | President | 200 | |||||
| 102 | 100 | Leatherman Tool Group | 503.253.7826 | Jake Nichol | 357 | 1983 | Designs and manufactures multi-purpose tools. Products sold worldwide. | |
| Portland | leatherman.com | President and CEO | 357 | |||||
| 103 | NR | Lime Financial Services | 503.905.5000 | Zan Hamilton | 195 | 1999 | Wholesale non-prime residential mortgage lender. | |
| Lake Oswego | limefinancial.com | CEO | 394 | |||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| 104 | 107 | Zimmer Gunsul Frasca Partnership | 503.224.3860 | Robert G. Packard III | 215 | 1942 | Architecture, planning, urban design and interior design firm for public and private projects. | |
| Portland | zgf.com | Managing partner | 390 | |||||
| 105 | 97 | Oregon Canadian Forest Products | 503.647.5011 | Wayne Holm | 140 | 1973 | Manufactures and distributes clear lumber products, such as paneling, finish lumber, flooring and mouldings; specializes in clear hardwood exterior decks. | |
| North Plains | ocfp.com | President | 230 | |||||
| 106 | 112 | Northwest Pump & Equipment Co. | 503.227.7867 | Gregg Miller | 150 | 1959 | Sales and service of petroleum equipment, industrial pumps and car wash systems in Oregon, Washington, California, Arizona, Alaska, Hawaii and Nevada. | |
| Portland | nwpump.com | President | 276 | |||||
| 107 | 115 | Jubitz Corp. | 503.283.1111 | Fred Jubitz | 195 | 1952 | Provides diversified services and products for the travel industry. Businesses include fleet fuel management, travel center, commercial tires and hospitality. | |
| Portland | jubitz.com | President | 195 | |||||
| 108 | 110 | Combined Transport | 541.826.7486 | Michael S. Card | 170 | 1980 | Transports building materials, lumber products, flat glass and heavy machinery using flatbed and lowboy trailers in 48 states and Canada. | |
| Central Point | combinedtransport.com | President | 250 | |||||
| 109 | 105 | Butler Automotive Group | 541.482.2521 | Charles Butler Jr. | 135 | 1976 | Dealer for Acura, Ford, Hyundai, Suzuki and Kia vehicles with five dealerships in Ashland and Medford, including the Butler Truck Center. | |
| Ashland | butlerman.com | President | 135 | |||||
| 110 | 103 | Weston Pontiac-Buick-GMC | 503.665.2166 | Jay B. Weston | 105 | 1975 | Dealer of Pontiac, Buick, GMC, Kia and Suzuki vehicles, and used cars and trucks. Also doing business as Weston Kia and Weston Suzuki. | |
| Gresham | westonpontiac.com | CEO | 105 | |||||
| 111 | 129 | Peterson Pacific Corp. | 541.689.6520 | Neil Peterson | 165 | 1982 | Designs and manufactures wood waste recyclers, mulch blower trucks and portable whole tree debarking, delimbing and chipping equipment. | |
| Eugene | petersoncorp.com | President and CEO | 180 | |||||
| $75 MILLION — $50 MILLION | ||||||||
| 112 | 109 | Coos Bay Lumber Co. LLC | 541.751.0088 | Patrick A. Ball | 135 | 1946 | Forest products: wholesale distribution, commodity and specialty building products, wood preserving, handling and shipping. | |
| North Bend | cooshead.com | President | 137 | |||||
| 113 | 118 | Keith Brown Building Materials | 503.584.2000 | Brad Pence | 110 | 1928 | Operates 12 full-service lumberyards in Oregon and California, and a discount building materials outlet in Salem. | |
| Salem | keithbrown.com | CEO | 200 | |||||
| 114 | 113 | Bullivant Houser Bailey PC | 503.228.6351 | David A. Ernst | 233 | 1938 | Law firm with 200 attorneys in four states. | |
| Portland | bullivant.com | Firm president | 425 | |||||
| 115 | 120 | Perlo McCormack Pacific | 503.624.2090 | William McCormack, Terry Edgar | 75 | 1986 | General contracting services | |
| Portland | perlomccormackpacific.com | CEO, COO | 75 | |||||
| 116 | 125 | Cascade General | 503.285.1111 | Frank J. Foti | 300 | 1987 | Repairs military support vessels, oil tankers and other oceangoing vessels. | |
| Portland | casgen.com | CEO | 350 | |||||
| 117 | 146 | Widmer Brothers Brewing Co. | 503.281.2437 | Kurt Widmer | 125 | 1984 | Craft brewer, with an extensive line of European- and American-style beer, including Hefeweizen. | |
| Portland | widmer.com | President | 165 | |||||
| 118 | 116 | Encore Senior Living LLC | 503.261.6100 | Peter Muhlbach | 252 | 1996 | Owns, leases and manages a full spectrum of senior-living communities nationwide. | |
| Portland | encoresl.com | President and CEO | 1,425 | |||||
| 119 | 119 | Withnell Motor Co. | 503.364.0184 | Richard E. Withnell | 135 | 1964 | New auto sales including Withnell Dodge, Withnell Hyundai, Withnell Body & Paint and Dick Withnell's Daily Rent-a-Car. | |
| Salem | withnellauto.com | Chairman | 135 | |||||
| 120 | 117 | Independent Dispatch | 503.285.4251 | Mike Gilbert | 72 | 1980 | Intermodal marketing company with trucking and freight forwarding in 48 states and local cartage. | |
| Portland | independentdispatch.com | President and CEO | 78 | |||||
| 121 | 143 | John Hyland Construction Co. | 541.726.8081 | John Hyland | 65 | 1978 | Construction management for health care, commercial, industrial, high-tech and education facilities. | |
| Eugene | jhconst.com | President | 65 | |||||
| 122 | 136 | HUNTAIR† | 503.639.0113 | Dave Benson | 350 | 1993 | Manufactures clean-room and air-handling systems for semiconductor, pharmaceutical, hospital and specialized commercial markets. | |
| Tualatin | huntair.com | President | 350 | |||||
| 123 | 121 | Sunset Imports | 503.641.8600 | Rob Roseta | 88 | 1980 | Franchised dealer for Audi and Porsche. | |
| Beaverton | sunsetimports.com | Managing partner | 88 | |||||
| 124 | 122 | Smith Frozen Foods | 541.566.3515 | Kelly Brown | 500 | 1936 | Processes frozen vegetables in Umatilla County. Sells nationally and internationally to retail, food service, industrial, institutional and export sectors. | |
| Weston | smithfrozenfoods.com | President | 500 | |||||
| 125 | 108 | Caffall Bros. Forest Products | 503.682.1910 | Douglas B. Caffall | 9 | 1927 | Produces Douglas fir stud lumber. Exports logs and provides log handling services with operations in Oregon and Washington. | |
| Portland | caffall.com | President | 115 | |||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| 126 | 132 | Schwabe Williamson & Wyatt PC | 503.222.9981 | David F. Bartz Jr. | 320 | 1892 | Law firm specializing in technology/IP, commercial litigation, product liability, business and securities, real estate, land use, environmental, employment, and tax and estate planning. | |
| Portland | schwabe.com | President | 360 | |||||
| 127 | NR | North Pacific Management | 503.425.1500 | Kevin White | 421 | 1986 | Hospitality and commercial real estate management company with hotels, restaurants, racquet and health clubs, office space, and industrial properties. | |
| Portland | www.northp.com | President and CEO | 506 | |||||
| 128 | NR | Alpenrose Dairy | 503.244.1133 | Carl Cadonau Jr. | 126 | 1918 | Manufactures and packages milk, cottage cheese, sour cream and ice cream for wholesale distribution. | |
| Portland | www.alpenrose.com | Co-president | 126 | |||||
| 129 | 124 | LCG Pence Construction LLC | 503.252.3802 | Bob Hill | 88 | 1949 | General contractor | |
| Portland | lcgpence.com | CEO | 88 | |||||
| 130 | 125 | Powell's Books | 503.228.4651 | Michael Powell | 489 | 1972 | Book retailer with eight Portland-area stores, five warehouses and an e-commerce Web operation. | |
| Portland | powells.com | President | 489 | |||||
| LESS THAN $50 MILLION | ||||||||
| 131 | 141 | Allied Systems Co. | 503.625.2560 | Lewis A. Rink | 338 | 1976 | Designer/manufacturer of heavy-lift and material-handling equip. under Wagner, Allied Marine Crane, Allied Winch, Ranger Skidder, Long Reach Forklift Attachments and Freeman Baling Equipment brands. | |
| Sherwood | alliedsystems.com | CEO | 343 | |||||
| 132 | 134 | Rogers Machinery Company | 503.639.0808 | Walter B. Novak | 102 | 1949 | Manufacturer of rotating equipment systems. Supplies compressed air systems, liquid pump packages and standby generator equipment. | |
| Portland | rogers-machinery.com | Chairman and CEO | 183 | |||||
| 133 | 128 | Emerick Construction Co. | 503.777.5531 | Larry Sitz | 80 | 1943 | Manager and general contractor for seismic/structural renovations and retrofit, historic rehab., high-tech, industrial, education, commercial, office, lab, religious and performing-arts projects. | |
| Portland | emerick.com | President | 80 | |||||
| 133 | 130 | Miller Nash LLP | 503.224.5858 | Thomas C. Sand | 136 | 1873 | Northwest multidisciplinary law firm serving clients with business and litigation needs; offices in Portland as well as Vancouver and Seattle, Wash. | |
| Portland | millernash.com | Managing partner | 240 | |||||
| 135 | 127 | Chambers Construction Co. | 541.687.9445 | David H. Hilles | 70 | 1955 | General contractor | |
| Eugene | chambersconstruction.com | President | 70 | |||||
| 136 | 145 | Micro Power Electronics | 503.693.7600 | Greg Love | 245 | 1985 | Designs and manufactures battery systems for the handheld computing, data collection and commercial military markets. | |
| Hillsboro | micro-power.com | President and CEO | 250 | |||||
| 137 | 131 | Farwest Fibers | 503.255.2299 | John Drew | 125 | 1980 | Paper, metal, plastic,glass and electronics recyclable processing and brokerage in Oregon, Washington, Idaho, California and Hawaii. | |
| Portland | farwestfibers.com | CEO | 175 | |||||
| 138 | 137 | Turf Merchants | 800.421.1735 | Steven P. Tubbs | 11 | 1983 | Develops, produces and markets proprietary turfgrass seeds worldwide. | |
| Tangent | turfmerchants.com | CEO | 11 | |||||
| 138 | 133 | Unicru | 503.596.3271 | Chris Marsh | 247 | 1987 | Provides hiring management systems. Evaluates and processes job applications. | |
| Beaverton | unicru.com | President and CEO | 271 | |||||
| 140 | 138 | P&C Construction Co. | 503.665.0165 | Steve Malany | 75 | 1961 | General contractor | |
| Gresham | builtbypandc.com | President | 75 | |||||
| 141 | NR | Allegro Corporation | 503.257.8480 | Joeseph Micallef | 65 | 1981 | Media company that originates, packages and distributes audio, video and educational content. | |
| Portland | allegro-music.com | CEO | 85 | |||||
| 142 | 139 | The Portland Clinic | 503.221.0161 | J. Michael Schwab | 390 | 1921 | Medical clinic with five locations. | |
| Portland | theportlandclinic.com | CEO | 390 | |||||
| 143 | NR | Tripwire | 503.276.7500 | Jim B. Johnson | 143 | 1997 | Provides companies with auditing software and services. | |
| Portland | tripwire.com | President and CEO | 143 | |||||
| 144 | 148 | Triplett Wellman | 503.982.4188 | Ken Triplett | 40 | 1982 | Commercial general contractor | |
| Woodburn | triplettwellman.com | President | 55 | |||||
| 145 | NR | SnapNames.com | 503.219.9990 | Sudhir Bhagwan | 23 | 2000 | Domain name back-ordering and industry infrastructure technologies. | |
| Portland | snapnames.com | Chairman and CEO | 23 | |||||
| 146 | 142 | Compview | 503.641.8439 | Scott Birdsall | 45 | 1987 | Audio-visual design, integration, consultation and contract services. | |
| Beaverton | compview.com | President and CEO | 92 | |||||
| 147 | NR | Rexius Forest By-Products | 541.342.1835 | Arlen Rexius | 250 | 1935 | Landscaping and landscape supplies, a composting and recycling facility, and a bark and potting-soil packaging plant. | |
| Eugene | rexius.com | Co-president | 250 | |||||
| 148 | 150 | Associated Business Systems | 503.244.4800 | Craig Knouf | 141 | 1997 | Provides office equipment, network solutions, document management programs, and facilities management services. | |
| Portland | associatedbusiness.com | President | 153 | |||||
| 149 | NR | Anthro Corp. | 503.691.2556 | Shoaib Tareen | 110 | 1984 | Designs and manufactures furniture for technology used in engineering, education and medical applications. | |
| Tualatin | anthro.com | CEO and President | 110 | |||||
| 150 | 147 | Deschutes Brewery | 541.385.8606 | Gary Fish | 146 | 1988 | Brews hand-crafted traditional and specialty ales. Also operates a brewpub. | |
| Bend | deschutesbrewery.com | President | 155 | |||||

| < Prev | Next > |
|---|
| Ivan Kelly Studio-Gallery of Fine Art www.ivankelly.com Category: Small business Created: Mar 10, 2010 |
| Ivan Kelly Gallery-Studio of Fine Art www.ivankelly.com Category: Retail Created: Mar 10, 2010 |
| Encodex Technologies Inc. www.encodextech.com Category: High tech Created: Mar 10, 2010 |
Please join Lane Powell for their 27th Annual Labor & Employment Seminar as they team with Oregon Business’s 2010 “100 Best Companies to Work For in Oregon.” The seminar will be held on Wednesday, March 31, at the Governor Hotel. Registration at 7:30 a.m.; Program is held from 8 a.m. to 4:30 p.m.
Reigning Portland Iron Chef Adam Sappington (The Country Cat) will take the stage to defend his title against contender Chef Andrew Garrett (Cafe Nell) and the culinary artistry begins. You’ll wait in anticipation as the panel of esteemed judges evaluates the dishes and finally reveals the name of who will reign supreme as the new Portland Iron Chef! Support for this event plays a critical role in allowing Children’s Relief Nursery to continue its work with vulnerable children in our community. Join the fun Saturday, May 22, at the Hilton Grand Ballroom.
Join the Center for Women, Politics & Policy for a conversation with Dr. Regina Lawrence & Dr. Melody Rose as they share their thoughtful analysis and insights into Hillary Clinton’s historic run for the White House.
The Challenge: Control health insurance cost increases while continuing to meet employee coverage expectations.
Oregon Business magazine’s 17th annual 100 Best Companies to Work For in Oregon list is complete and the winners have been announced.
Wednesday, December 30, 2009
Clear One Health Plans, Inc. (OTCBB: CCHN) and PacificSource Health Plans announced today they have signed a definitive merger agreement under which PacificSource will acquire Clear One. Under the terms of the merger agreement, Clear One’s shareholders will receive $26.00 per share in cash, upon a successful close of the transaction.