| 2006 Private 150: ranks 51-100 |
|
|
| Archives - July 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| $250 MILLION — $150 MILLION cont'd. | ||||||||
| 51 | 50 | Azumano Travel | 503.223.6245 | Sho Dozono | 190 | 1949 | Minority-owned business providing services for corporate, leisure, group, meeting and incentive travel. | |
| Portland | azumano.com | President and CEO | 239 | |||||
| 52 | 43 | D.R. Johnson Lumber Co. | 541.874.2231 | Don R. Johnson | 450 | 1951 | Operates five sawmills, two co-generation plants, a chip mill, a glue-laminated beam plant and timberland holdings. | |
| Riddle | drjlumber.com | President and CEO | 450 | |||||
| 53 | 51 | Yoshida Group | 503.872.8400 | Junki Yoshida | 154 | 1981 | Conglomerate of 18 companies, including food production, restaurants, sports equipment, real estate and fine art. | |
| Portland | yoshida.com | CEO and founder | 250 | |||||
| 54 | 48 | Carr Auto Group | 503.644.2161 | Wallace Preble | 269 | 1941 | Sells and services Chevy, Subaru, Cadillac, GMC, Pontiac and Buick automobiles. | |
| Beaverton | carrauto.com | Chairman | 328 | |||||
| 55 | 57 | United Pipe & Supply Co. | 503.788.8813 | Ed Kolasinski | 215 | 1953 | Wholesale distributor of air and water control products. | |
| Portland | unitedpipe.com | President and CFO | 352 | |||||
| 56 | NR | Avamere Health Services | 503.570.3405 | Rick Miller | 2,300 | 1995 | Provides health care services and housing choices to seniors including skilled nursing, assisted living, independent living, rehab therapy, home health and hospice. | |
| Wilsonville | avamere.com | Chairman and CEO | 3,000 | |||||
| 57 | 56 | Cascade Wood Products | 541.826.2911 | Gary D. Moore | 550 | 1953 | Manufactures wood and plastic millwork, columns, porch posts, scrap recovery machinery, plywood, and sawmill equipment. | |
| White City | cascadewood.com | Chairman and president | 1,000 | |||||
| 58 | 53 | Stoel Rives LLP | 503.224.3380 | Ronald J. Lone | 421 | 1883 | Law firm offering business and litigation services. | |
| Portland | stoel.com | Chair of the firm | 810 | |||||
| 59 | 55 | Sherm's Thunderbird Market | 541.857.0850 | Sherm Olsrud | 540 | 1967 | Retail grocery and supermarkets | |
| Medford | President | 570 | ||||||
| 60 | 74 | Consolidated Supply Co. | 503.684.5904 | Karla Neupert Hockley | 160 | 1928 | Wholesale distributor of plumbing, waterworks and hydronic heating products with 17 locations in Oregon, Washington, Idaho and Hawaii. | |
| Portland | consolidatedsupply.com | President | 305 | |||||
| 61 | 63 | Integra Telecom | 503.453.8000 | Dudley Slater | 287 | 1996 | Provider of local, long-distance and high-speed Internet services for businesses. | |
| Beaverton | integratelecom.com | CEO | 639 | |||||
| 62 | 60 | Shari's Management Corp. | 503.605.4299 | Larry Curtis | 1,600 | 1978 | Operates 97 restaurants in Oregon, Washington, California, Idaho, Wyoming and Nebraska. | |
| Beaverton | sharis.com | President and CEO | 4,000 | |||||
| 63 | 71 | Halton Co. | 503.288.6411 | E.H. Halton Jr. | 350 | 1943 | Caterpillar heavy equipment and engine dealer in N.W. Oregon and S.W. Washington. | |
| Portland | haltonco.com | President | 375 | |||||
| $150 MILLION — $100 MILLION | ||||||||
| 64 | 69 | May Trucking Co. | 503.393.7030 | C. Marvin May | 370 | 1945 | Irregular route motor carrier; transports both dry and refrigerated goods from manufacturers to wholesalers and retailers throughout the United States. | |
| Salem | maytrucking.com | CEO | 1,000 | |||||
| 65 | 59 | Leupold & Stevens | 503.646.9171 | Thomas J. Fruechtel | 546 | 1907 | Manufacturer of optical products for the hunting, shooting, birding and observation markets. | |
| Beaverton | leupold.com | President and CEO | 546 | |||||
| 66 | 64 | Shelter Products | 503.872.3600 | Brad Mannelin | 75 | 1948 | Mill-direct supplier of building materials to multi-family and tract residential projects, military housing, assisted-care communities, schools and churches. | |
| Portland | shelter-products.com | President and CEO | 83 | |||||
| 67 | 75 | Kerr Pacific Corp. | 503.221.1301 | E. Randolph Labbe | 40 | 1953 | Produces flours for bread, cakes and pasta for sale on the West Coast and in Hawaii. Related operations in grain merchandising and food services distribution. | |
| Portland | hfmfoodservice.com, pfmills.com | CEO | 357 | |||||
| 68 | 61 | Harder Mechanical Contractors | 503.281.1112 | Steve Harder | 550 | 1965 | Process piping, fabrication, equipment setting and repair for industrial and high- tech companies, paper mills and food processors. | |
| Portland | hardercompanies.com | President | 750 | |||||
| 69 | 85 | Beall Corp. | 503.735.2110 | James Beall | 283 | 1905 | Portland-based semi-trailer manufacturer with five manufacturing facilities and 11 sales offices across the United States. Featuring a full line of heavy-duty parts and services. | |
| Portland | beallcorp.com | President and COO | 616 | |||||
| 70 | 78 | Ochoco Lumber Co. | 541.447.6296 | Stuart J. Shelk Jr. | 92 | 1938 | Produces softwood lumber for domestic and international markets. Manages 70,000 acres of timberland in Oregon. Purchases and sells wood products through trading companies. | |
| Prineville | Managing general partner | 243 | ||||||
| 71 | 72 | ENTEK Holding LLC | 541.259.3901 | Rob Keith | 266 | 1984 | Manufactures microporous polyethylene products. | |
| Lebanon | entek-international.com | COO | 391 | |||||
| 72 | 77 | McDonald Candy Co. | 541.345.8421 | Dale Hanson | 366 | 1928 | Two separate companies: McDonald Wholesale Co., an institutional food wholesaler; and Western Beverage Co., an Anheuser-Busch distributor. | |
| Eugene | President | 366 | ||||||
| 72 | 98 | Morrow Equipment Co. | 503.585.5721 | Christian Chalupny | 50 | 1968 | Tower crane rental company with more than 500 machines in the rental fleet. Branches in the United States, Canada, Mexico, Australia and New Zealand. | |
| Salem | morrowequipment.com | President | 341 | |||||
| 74 | 62 | South Coast Lumber Co. | 541.469.2136 | Ronald T. Fallert | 490 | 1950 | Manufactures lumber, plywood, veneer, chips and laminated veneer lumber for industrial applications. | |
| Brookings | socomi.com | CEO | 490 | |||||
| 75 | 79 | Columbia Helicopters | 503.678.1222 | Michael A. Fahey | 700 | 1957 | Heavy-lift helicopter transport for timber, petroleum, mining and construction industries in the United States, Canada, Alaska, South America and Southeast Asia. | |
| Aurora | colheli.com | President | 750 | |||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| 76 | NR | Buena Vista Custom Homes | 503.443.6033 | Roger Pollock | 36 | 2002 | Portland-area builder and contractor of custom homes. | |
| Portland | buenavistahomes.com | Owner and president | 36 | |||||
| 77 | 68 | Freres Lumber Co. | 503.859.2121 | Robert Freres | 440 | 1922 | Manufactures softwood veneer, plywood and lumber products. Transportation division services customers of wood products. | |
| Lyons | oec-sys.com | Chairman and CEO | 440 | |||||
| 78 | 69 | Plaid Pantries | 503.646.4246 | William C. Girard Jr. | 650 | 1965 | Neighborhood food store chain operating 102 stores in the Pacific Northwest. | |
| Beaverton | plaidpantry.com | Chairman and CEO | 700 | |||||
| 79 | 84 | David Evans and Associates | 503.223.6663 | David F. Evans | 381 | 1976 | Design and management consulting; sustainable solutions for transportation, water resources, land development and energy projects nationwide. | |
| Portland | deainc.com | Chairman | 936 | |||||
| 79 | 76 | States Industries | 541.688.7871 | Diane J. Montoya | 410 | 1966 | Manufactures hardwood plywood panels and parts. | |
| Eugene | statesind.com | President | 500 | |||||
| 81 | 64 | Roth's IGA Foodliner | 503.393.7684 | Michael Roth | 966 | 1962 | Independent grocery chain, operating 12 stores in the Willamette Valley. | |
| Salem | roths.com | President | 966 | |||||
| 82 | 83 | Willamette Dental Management Corp. | 503.644.6444 | Eugene C. Skourtes DMD | 557 | 1970 | Dental service organization providing insurance, dental care and lab services in Oregon, Washington and Idaho. | |
| Beaverton | willamettedental.com | Chairman of the board | 1,098 | |||||
| 83 | 81 | Landmark Ford | 503.639.1131 | Jim Corliss | 225 | 1979 | Ford automotive dealer | |
| Tigard | landmarkford.com | President | 225 | |||||
| 84 | 88 | DSU Peterbilt and GMC | 503.285.7771 | Wallace H. Yost | 191 | 1945 | Sales, leasing, parts and service for light- to medium-duty GMC, Peterbilt heavy duty, and Nissan UD diesel and Workhorse trucks. | |
| Portland | dsutrucks.com | CEO | 213 | |||||
| 85 | 82 | All About Travel | 503.598.0100 | Buddy Mayes | 130 | 1980 | Wholesale travel; doing business as All About Hawaii, All About California, All About Nevada and All About South Pacific. | |
| Tigard | allabouthawaii.com | Owner and CEO | 140 | |||||
| 86 | 86 | Wrights Foodliner | 541.345.0566 | Richard L. Wright Jr. | 650 | 1988 | Operates six grocery stores in Eugene, Ashland and Portland. | |
| Eugene | marketofchoice.com | President and CEO | 650 | |||||
| 87 | 92 | Willamette Valley Co. | 541.484.9621 | John R. Harrison | 120 | 1952 | Manufactures and distributes specialty urethanes, adhesives, coatings, and metering and dispensing equipment. | |
| Eugene | wilvaco.com | President and CEO | 350 | |||||
| 88 | 101 | Slayden Construction | 503.769.1969 | Todd Woodley | 205 | 1984 | Provides construction services. | |
| Stayton | slayden.com | President | 235 | |||||
| 88 | 91 | Wieden+Kennedy*** | 503.937.7000 | Dan Wieden | 1982 | Advertising and media-buying services for domestic and international clients. | ||
| Portland | wk.com | President | ||||||
| 90 | 104 | Western Tool Supply | 503.588.8222 | Kevin Kiker | 80 | 1982 | Distributes and sells power tools and hand tools to contractors and industry. | |
| Salem | westerntool.com | President | 450 | |||||
| 91 | NR | Frontier Resources LLC | 541.431.1018 | Greg Demers | 152 | 1998 | Wood products manufacturer; timberlands and real estate developer. | |
| Eugene | kinzuaresources.com | President | 382 | |||||
| 91 | 73 | Marathon Coach | 541.343.9991 | Steve Schoellhorn | 340 | 1983 | Conversion, sales and service of luxury bus motorhomes and hospitality trailers. | |
| Coburg | marathoncoach.com | President | 399 | |||||
| $100 MILLION — $75 MILLION | ||||||||
| 93 | 87 | OSF International | 503.225.0433 | Chris Dussin | 600 | 1969 | Family-style Italian restaurant chain with 30 units nationally, 8 national and 6 international franchises doing business as the Old Spaghetti Factory. | |
| Portland | osf.com | President | 3,800 | |||||
| 94 | 98 | Hanna Andersson Corp. | 800.222.0544 | Philip J. Iosca | 125 | 1983 | Multichannel specialty retailer of clothing for children and adults. | |
| Portland | hannaandersson.com | President and CEO | 290 | |||||
| 95 | 95 | Touchmark | 503.646.5186 | Werner G. Nistler Jr. | 800 | 1980 | Develops, constructs and operates assisted living, nursing and home-health facilities. Also develops commercial and medical office buildings. | |
| Beaverton | touchmark.com | CEO | 2,005 | |||||
| 96 | 111 | Tyree Oil | 541.687.0076 | Ronald L. Tyree | 49 | 1988 | Distributor of petroleum products and services with branches in Roseburg, Riddle, Coos Bay, Reedsport and Eugene. | |
| Eugene | tyreeoil.com | President | 49 | |||||
| 97 | 94 | Pacific Coast Restaurants | 503.684.2803 | Al Fleenor | 1,850 | 1980 | Operates 27 full-service restaurants. | |
| Portland | pcrcorporate.com | President and CEO | 2,200 | |||||
| 98 | 106 | Contact Lumber Co. | 503.228.7361 | Frank Pearson | 625 | 1946 | Manufactures secondary wood products, including engineered wood products, mouldings, and door and window parts. | |
| Clackamas | contactlumber.com | President and CEO | 625 | |||||
| 99 | 96 | Portland Food Products Co. | 503.552.3900 | James G. Reynolds | 100 | 1908 | Manufactures specialty food products, including fruit and chocolate candies. | |
| Portland | cherryman.com | President | 280 | |||||
| 100 | 66 | Shilo Inns | 503.641.6565 | Philip S. Harris | 700 | 1974 | Hospitality company that owns and operates more than 45 properties in nine Western states. | |
| Portland | shiloinns.com | CEO | 1,500 | |||||

Foursquare a 'tech pioneer'Emma Hall 9-2-2010 |
Re:Google to the rescue again?JessicaHoch 9-1-2010 |
Re:Google to the rescue again?Emma Hall 8-31-2010 |
The current newsletter is available from Jordan Schrader Ramis PC, featuring "Trending Towards Commercial Condos"
read more
Gorge Oregon Entrepreneurs Network (OEN) is seeking company presenters interested in Angel Funding to present at PubTalk in Hood River on September 21, at The Griffin House from 5:30-7:30 PM.
The current newsletter is available from Jordan Schrader Ramis PC, featuring "The Latest on the Estate Tax"
read more
Register now for the annual CCIM Commercial Real Estate Conference Oct. 7-8 at the Governor Hotel in Portland, OR. The conference is ideal for professionals from the banking, title, insurance, and real estate industries. Read more.
As part of Formic Media’s free seminar series, the team will be hosting a free website clinic on Sept. 8 to provide insight into questions about rankings, site performance and driving sales. Read more.