| 2006 Private 150: ranks 1-50 |
|
|
| Articles - July 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| MORE THAN $1 BILLION | ||||||||
| 1 | 1 | Jeld-Wen | 541.882.3451 | Roderick C. Wendt | 3,500 | 1960 | Manufactures windows, doors, millwork and other building products; sells to domestic and international markets. | |
| Klamath Falls | jeld-wen.com | President and CEO | 25,000 | |||||
| 2 | 3 | Hampton Affiliates | 503.297.7691 | Steven J. Zika | 700 | 1942 | An independent forest-products company and Douglas fir wholesaler. | |
| Portland | hamptonaffiliates.com | CEO | 1,400 | |||||
| 3 | 8 | EPIC Aviation LLC | 503.362.3633 | Michael W. Delk | 122 | 1939 | Distributes aviation fuel throughout the United States. | |
| Salem | airbpaviation.com | President | 144 | |||||
| 4 | 4 | Les Schwab Tire Centers | 541.447.9181 | G. Phillip Wick | 1,080 | 1952 | Tire retailer with 319 company stores and 84 associate outlets in Western states. | |
| Prineville | lesschwab.com | Chairman | 7,480 | |||||
| 4 | 2 | North Pacific | 503.231.1166 | Jay Ross | 239 | 1948 | Wholesaler and distributor of building materials and wood products, including poles and piling, as well as agricultural and food products. | |
| Portland | northpacific.com | CEO | 813 | |||||
| 6 | 4 | Roseburg Forest Products | 541.679.3311 | Allyn C. Ford | 2,800 | 1936 | Manufactures and sells plywood, lumber, particleboard, engineered wood products and chips. | |
| Roseburg | rfpco.com | CEO | 3,300 | |||||
| 7 | 7 | Colson & Colson/Holiday Retirement Corp. | 503.370.7070 | William E. Colson | 700+ | 1963 | Develops, constructs and manages retirement communities in the United States, Canada and the United Kingdom. | |
| Salem | President | 10,000+ | ||||||
| $1 BILLION — $250 MILLION | ||||||||
| 8 | 6 | Columbia Forest Products | 503.224.5300 | Harry L. Demorest | 500 | 1957 | Manufactures hardwood plywood and produces solid and engineered wood flooring. | |
| Portland | columbiaforestproducts.com | CEO | 4,000 | |||||
| 9 | 9 | Pacific Seafood Group | 503.905.4500 | Frank Dulcich | 1,200 | 1985 | Processing and wholesale distribution of fresh and frozen seafood. | |
| Clackamas | pacseafood.com | President and CEO | 1,600 | |||||
| 10 | 16 | Hoffman Corp. | 503.221.8811 | Wayne A. Drinkward | 190 | 1922 | Construction manager and general contractor. | |
| Portland | hoffmancorp.com | President | 386 | |||||
| 11 | 14 | Evergreen International Aviation | 503.472.9361 | Delford M. Smith | 455 | 1960 | Air-freight transportation, aircraft ground handling and logistics, helicopters and small aircraft, and aircraft maintenance and repair services. | |
| McMinnville | evergreenaviation.com | Chairman | 1,873 | |||||
| 12 | 10 | M Financial Group | 503.232.6960 | Fred H. Jonske | 168 | 1978 | Distributor of financial products and services through insurance, investment, and executive benefit firms. | |
| Portland | mfin.com | President and CEO | 170 | |||||
| 13 | 17 | Vesta Corporation | 503.790.2500 | Doug Fieldhouse | 699 | 1995 | Develops virtual payment methods with operations in the United States, China and Europe. | |
| Portland | trustvesta.com | President and CEO | 699 | |||||
| 14 | 12 | Bi-Mart Corp. | 541.344.0681 | Marty W. Smith | 2,592 | 1955 | Discount membership retailer | |
| Eugene | bimart.com | Chairman and CEO | 2,983 | |||||
| 15 | 13 | Western Family Foods | 503.639.6300 | Ron King | 67 | 1963 | Private-label marketing and grocery-product procurement company. | |
| Portland | westernfamily.com | President and CEO | 68 | |||||
| 16 | 11 | R.B. Pamplin Corp. and Subs. | 503.248.1133 | Dr. Robert B. Pamplin Jr. | 904 | 1957 | Owns three Oregon construction-related subsidiaries, 18 textile factories, 18 newspapers and three radio stations. | |
| Portland | pamplin.org | Chairman, President and CEO | 4,551 | |||||
| 17 | 20 | Reser's Fine Foods | 503.643.6431 | Al Reser | 500 | 1959 | Manufactures and distributes refrigerated fresh-food products with plants throughout the United States. | |
| Beaverton | resers.com | President | 2,100 | |||||
| 18 | 18 | Ron Tonkin Dealerships | 503.255.4100 | Ronald B. Tonkin | 839 | 1960 | Nineteen sales and service automobile dealerships. Operations include vehicle financing, leasing, sales, service and parts. | |
| Portland | tonkin.com | President | 840 | |||||
| 19 | 19 | Columbia Distributing Co. | 503.289.9600 | Edward Maletis | 597 | 1935 | Distributor of domestic, import and micro beers, domestic and import wines, sodas and natural beverage products. | |
| Portland | columbia-dist.com | Chairman of the board | 1,323 | |||||
| 20 | 15 | Timber Products Co. | 541.744.4296 | J.H. Gonyea II | 844 | 1918 | Manufactures hardwood and softwood plywood, veneer, and lumber in California, Oregon, Michigan and Mississippi; operates trucking company in Oregon. | |
| Springfield | timberproducts.com | CEO | 1,305 | |||||
| 21 | 27 | Parr Lumber Co. | 503.614.2500 | David C. Hamill | 625 | 1930 | Supplier of building and finish materials for residential and commercial construction and remodeling. | |
| Hillsboro | parr.com | CEO | 742 | |||||
| 22 | 29 | The Swanson Group | 541.832.1121 | Steven D. Swanson | 985 | 1952 | Produces and distributes construction-grade wood products. | |
| Glendale | swansongroupinc.com | President and CEO | 1,000 | |||||
| 23 | 21 | Lanphere Enterprises | 503.643.5577 | Robert D. Lanphere | 416 | 1964 | Sells cars, motorcycles, watercraft and boats; nine dealerships in Oregon and Washington. | |
| Beaverton | buybob.com | Board chair and owner | 659 | |||||
| 24 | 24 | Lumber Products | 503.691.3322 | Peter Hall | 275 | 1938 | Wholesale distributor of door and millwork products, hardwood lumber, plywood and other building materials. | |
| Tualatin | lumberproducts.com | President | 700 | |||||
| 25 | 26 | OrePac Building Products | 503.682.5050 | Doug Hart | 179 | 1976 | Sells lumber, millwork and other building materials in wholesale distribution warehouses throughout the West. | |
| Wilsonville | orepac.com | President and COO | 881 | |||||
| Rank 2006 |
Rank 2005 |
Company City |
Phone Website |
Senior executive Title |
Employees OR/Total |
Year est. |
Description | |
| 26 | 22 | C&K Market | 541.469.3113 | Douglas A. Nidiffer | 1,667 | 1967 | Operates 56 retail supermarkets in Oregon and Northern California, doing business as Ray's Food Place, Shop Smart and PriceLess Foods. | |
| Brookings | ckmarket.com | President and CEO | 2,510 | |||||
| 27 | 28 | Platt Electric Supply | 503.641.6121 | Harvey J. Platt | 455 | 1953 | Distributor of products for the electrical construction, industrial, commercial and telecom markets through branches in six Western states. | |
| Beaverton | platt.com | CEO | 898 | |||||
| 28 | 40 | Market Transport Services* | 503.283.2405 | Brian Fitzgerald | 400 | 1969 | A national trucking company and truckload broker. | |
| Portland | markettransportservices.com | CEO | 600 | |||||
| 29 | 24 | PACCESS | 503.230.4890 | Harve Bellos | 60 | 1995 | Provides paper and packaging design, distribution and sourcing services. | |
| Portland | paccessglobal.com | President and CEO | 230 | |||||
| 30 | 23 | Guaranty Chevrolet Pontiac Oldsmobile | 541.998.2333 | Herbert N. Nill | 449 | 1967 | Retail sales and service of Chevrolet cars and trucks, and recreational vehicles. | |
| Junction City | guaranty.com | Chairman | 531 | |||||
| 31 | 32 | Tumac Lumber Co. | 503.226.6661 | Bradley M. McMurchie | 84 | 1959 | Wholesale distributor of specialty wood products servicing international markets. | |
| Portland | tumac.com | Chairman and CEO | 161 | |||||
| 32 | 31 | S.D. Deacon Corp. | 503.297.8791 | Steve Deacon | 128 | 1981 | General contractor in Portland, Seattle, Sacramento and Newport Beach covering retail, high-tech, mixed-use and commercial markets. | |
| Portland | deacon.com | CEO | 531 | |||||
| 33 | 34 | Cummings Oil Co. | 541.928.3386 | Rick M. Mikesell | 145 | 1901 | Operates Mightymart retail gas station/convenience stores, A&W quick-service restaurants, and tanker transport division; also sells industrial fuel and lubricants. | |
| Albany | President | 145 | ||||||
| 34 | 52 | Farwest Steel Corp. | 541.686.2000 | Jack N. Clark | 376 | 1956 | Operates a steel service center and fabricates reinforced steel; distributes products in the western United States. | |
| Eugene | farweststeel.com | President and CEO | 689 | |||||
| 35 | 38 | Carson Oil Co. | 503.224.8500 | John A. Carson | 208 | 1971 | Distributes petroleum, lubricants, alternative fuels; operates service stations; installs heating and cooling systems. | |
| Portland | carsonoil.com | Chairman | 215 | |||||
| 36 | 30 | Bright Wood Corp. | 541.475.2234 | Dallas R. Stovall | 1,400 | 1960 | Manufactures mouldings, millwork and engineered wood products with three plants in Oregon. | |
| Madras | brightwood.com | President and CEO | 2 | |||||
| 37 | 41 | Don Rasmussen Co. | 503.228.8351 | Greg Rasmussen | 340 | 1950 | Auto dealer representing Mercedes-Benz, BMW, Mini and Land Rover. | |
| Portland | reallynicecars.com | President | 340 | |||||
| $250 MILLION — $150 MILLION | ||||||||
| 38 | 33 | A-Dec | 503.538.9471 | George K. Austin Jr. | 871 | 1965 | Manufactures dental equipment, including dental chairs, delivery systems, hand pieces, lights and cabinetry. | |
| Newberg | a-dec.com | President | 967 | |||||
| 39 | 39 | WSCO Petroleum Corp. | 503.243.2929 | R.W. Dyke | 350 | 1970 | Retailer and wholesaler of petroleum products; owns and operates hotels. | |
| Portland | CEO | 400 | ||||||
| 40 | 53 | Walsh Construction Co. | 503.222.4375 | Robert S. Walsh | 271 | 1961 | General contractor and construction manager | |
| Portland | walshconstructionco.com | President | 477 | |||||
| 41 | 36 | Collins Companies | 503.417.7755 | Eric Schooler | 434 | 1855 | Family-owned forest products company. Manages 300,000 acres of FSC-certified forest lands. | |
| Portland | collinswood.com | CEO and President | 851 | |||||
| 42 | 44 | G.I. Joe's | 503.682.2242 | Norm Daniels | 850 | 1952 | Retailer of automotive parts and accessories, outdoor footwear and apparel, sporting goods and athletic merchandise. | |
| Wilsonville | gijoes.com | President and CEO | 1,400 | |||||
| 42 | 42 | Mt. Hood Beverage Co. | 503.274.9990 | Richard H. Lytle | 492 | 1990 | Wholesale distributor of beer, wine and nonalcoholic beverages in Oregon and Washington. | |
| Portland | mhbco.com | President and CEO | 595 | |||||
| 44 | NR | TEC Equipment | 503.285.7667 | David Thompson | 216 | 1982 | Sales of new and used Volvo, Mack and GMC trucks in three states; provides parts, service, leasing, financing and insurance. | |
| Portland | tectrucks.com | President and CEO | 449 | |||||
| 45 | 67 | Legend Homes/Matrix Development Corp. | 503.620.8080 | David Oringdulph | 58 | 1966 | Homebuilder providing land acquisition, real estate services, in-house mortgage services and design center. | |
| Portland | legendhomes.com | Owner and CEO | 58 | |||||
| 46 | 47 | West Hills Development Co. | 503.641.7342 | Dennis E. Sackhoff | 145 | 1988 | Developer and builder of houses in the Portland area. Also doing business as Arbor Custom Homes. | |
| Beaverton | arborhomes.com | President | 145 | |||||
| 47 | 46 | Andersen Construction Co. | 503.283.6712 | David L. Andersen | 355 | 1950 | Construction manager and general contractor | |
| Portland | andersen-const.com | President | 383 | |||||
| 47 | NR | Blue Heron Paper Company** | 503.650.4211 | Michael A. Siebers | 250 | 2000 | Integrated producer of recycled newsprint and specialty papers utilizing more than 50% recovered fiber. | |
| Oregon City | blueheronpaper.com | President and CEO | 370 | |||||
| 47 | 49 | Harsch Investment Properties | 503.242.2900 | Jordan Schnitzer | 137 | 1952 | Real estate investment, development and property management in five Western states. | |
| Portland | harsch.com | President | 272 | |||||
| 50 | 45 | Capitol Auto Group | 503.585.4141 | R. Scott Casebeer | 252 | 1927 | Retail automotive sales and service dealerships representing seven vehicle franchises. | |
| Salem | capitolauto.com | President | 252 | |||||

| < Prev | Next > |
|---|
| Ivan Kelly Studio-Gallery of Fine Art www.ivankelly.com Category: Small business Created: Mar 10, 2010 |
| Ivan Kelly Gallery-Studio of Fine Art www.ivankelly.com Category: Retail Created: Mar 10, 2010 |
| Encodex Technologies Inc. www.encodextech.com Category: High tech Created: Mar 10, 2010 |
Please join Lane Powell for their 27th Annual Labor & Employment Seminar as they team with Oregon Business’s 2010 “100 Best Companies to Work For in Oregon.” The seminar will be held on Wednesday, March 31, at the Governor Hotel. Registration at 7:30 a.m.; Program is held from 8 a.m. to 4:30 p.m.
Reigning Portland Iron Chef Adam Sappington (The Country Cat) will take the stage to defend his title against contender Chef Andrew Garrett (Cafe Nell) and the culinary artistry begins. You’ll wait in anticipation as the panel of esteemed judges evaluates the dishes and finally reveals the name of who will reign supreme as the new Portland Iron Chef! Support for this event plays a critical role in allowing Children’s Relief Nursery to continue its work with vulnerable children in our community. Join the fun Saturday, May 22, at the Hilton Grand Ballroom.
Join the Center for Women, Politics & Policy for a conversation with Dr. Regina Lawrence & Dr. Melody Rose as they share their thoughtful analysis and insights into Hillary Clinton’s historic run for the White House.
The Challenge: Control health insurance cost increases while continuing to meet employee coverage expectations.
Oregon Business magazine’s 17th annual 100 Best Companies to Work For in Oregon list is complete and the winners have been announced.
Wednesday, December 30, 2009
Clear One Health Plans, Inc. (OTCBB: CCHN) and PacificSource Health Plans announced today they have signed a definitive merger agreement under which PacificSource will acquire Clear One. Under the terms of the merger agreement, Clear One’s shareholders will receive $26.00 per share in cash, upon a successful close of the transaction.