| 2007 100 Best alphabetical index |
|
|
| Articles - March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Large companies | Rank | Small companies | Rank | ||
| Alliance Data | 41 | AngelVision Technologies | 15 | ||
| AmeriTitle | 13 | Ashland Food Cooperative | 46 | ||
| Avista Utilities | 21 | Becker Capital Management | 49 | ||
| Bank of the Cascades | 39 | Boly:Welch | 19 | ||
| Barco MIS | 29 | Bridge City Legal | 4 | ||
| Capitol Auto Group | 42 | Brooks Resources Corporation | 42 | ||
| Carr Auto Group | 4 | Bullard Smith Jernstedt Wilson | 45 | ||
| Cintas Corporation | 18 | Capital Pacific Bank | 39 | ||
| Columbia River Bank | 34 | Cascade Employers Association | 41 | ||
| Comcast | 32 | Columbia Community Bank | 50 | ||
| David Evans Enterprises | 11 | Columbia Printing & Graphics. | 2 | ||
| Doubletree Hotel & Executive Meeting Center, Portland — Lloyd Center | 40 | The Commerce Bank of Oregon | 42 | ||
| Edelman | 20 | Conkling Fiskum & McCormick | 29 | ||
| Edge Wireless LLC | 5 | Convergence Networks | 44 | ||
| Evanta | 6 | Cook Security Group | 47 | ||
| Farmers Insurance Company of Oregon | 19 | Durham and Bates Agencies | 15 | ||
| Grant Thornton LLP | 17 | EdgeLink LLC | 48 | ||
| Harland Financial Solutions | 31 | Employment Trends | 23 | ||
| HSBC Card Services | 28 | Grady Britton | 8 | ||
| Kelly Services | 43 | Hakatai Enterprises. | 38 | ||
| Microsoft Corporation | 2 | Isler CPA | 11 | ||
| MulvannyG2 Architecture | 9 | Jive Software | 21 | ||
| Nike. | 45 | Jordan Schrader PC | 18 | ||
| Oregon Community Credit Union | 22 | LineScape LLC | 28 | ||
| Oregon Medical Laboratories | 50 | Neurology Associates of Eugene-Springfield PC | 22 | ||
| Pacific Continental Bank | 8 | Northwest Community Credit Union | 40 | ||
| The Paradies Shops | 15 | Northwest Newborn Specialists PC | 12 | ||
| Parametrix | 38 | Northwest Staffing Resources | 27 | ||
| The Personnel Department | 25 | Pacific Benefit Consultants. | 13 | ||
| Point B Solutions Group LLP | 10 | The Partners Group Ltd. | 32 | ||
| Qualcomm | 3 | The Pawlowski Financial Group | 34 | ||
| Quest Diagnostics | 30 | Performance Health Technology | 5 | ||
| R&H Construction | 33 | Pittman & Brooks PC | 7 | ||
| The Randall Group | 27 | Quango Design & Marketing | 10 | ||
| Robert Half International | 37 | R.V. Kuhns & Associates | 33 | ||
| Ron Tonkin Family of Dealerships | 36 | Reitmeier Mechanical | 9 | ||
| S.D. Deacon Corp. of Oregon | 12 | River City Travel | 1 | ||
| Sage Software | 44 | Rock Springs Guest Ranch | 35 | ||
| SAIF Corporation | 48 | Rose City Mortgage Specialists | 14 | ||
| Schwabe, Williamson & Wyatt | 26 | Sparling | 30 | ||
| Symantec | 35 | Staff Finders Technical of Oregon | 6 | ||
| T-Mobile | 14 | Staffing Services. | 26 | ||
| U.S. Cellular | 1 | Sterling Communications | 31 | ||
| Umpqua Bank | 24 | Sussman Shank LLP | 36 | ||
| VW Credit | 49 | Tec Laboratories | 24 | ||
| Walsh Construction Co. | 7 | Tripwire | 37 | ||
| Wells Fargo | 46 | United Human Capital Solutions | 17 | ||
| West Coast Bancorp | 23 | United Risk Solutions | 3 | ||
| Wilson Construction Co. | 47 | Vernier Software & Technology | 20 | ||
| WRG Design | 16 | Yorke & Curtis | 25 |

Foursquare a 'tech pioneer'Emma Hall 9-2-2010 |
Re:Google to the rescue again?JessicaHoch 9-1-2010 |
Re:Google to the rescue again?Emma Hall 8-31-2010 |
The current newsletter is available from Jordan Schrader Ramis PC, featuring "Trending Towards Commercial Condos"
read more
Gorge Oregon Entrepreneurs Network (OEN) is seeking company presenters interested in Angel Funding to present at PubTalk in Hood River on September 21, at The Griffin House from 5:30-7:30 PM.
The current newsletter is available from Jordan Schrader Ramis PC, featuring "The Latest on the Estate Tax"
read more
Register now for the annual CCIM Commercial Real Estate Conference Oct. 7-8 at the Governor Hotel in Portland, OR. The conference is ideal for professionals from the banking, title, insurance, and real estate industries. Read more.
As part of Formic Media’s free seminar series, the team will be hosting a free website clinic on Sept. 8 to provide insight into questions about rankings, site performance and driving sales. Read more.