| 2007 100 Best alphabetical index |
|
|
| Articles - March 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Large companies | Rank | Small companies | Rank | ||
| Alliance Data | 41 | AngelVision Technologies | 15 | ||
| AmeriTitle | 13 | Ashland Food Cooperative | 46 | ||
| Avista Utilities | 21 | Becker Capital Management | 49 | ||
| Bank of the Cascades | 39 | Boly:Welch | 19 | ||
| Barco MIS | 29 | Bridge City Legal | 4 | ||
| Capitol Auto Group | 42 | Brooks Resources Corporation | 42 | ||
| Carr Auto Group | 4 | Bullard Smith Jernstedt Wilson | 45 | ||
| Cintas Corporation | 18 | Capital Pacific Bank | 39 | ||
| Columbia River Bank | 34 | Cascade Employers Association | 41 | ||
| Comcast | 32 | Columbia Community Bank | 50 | ||
| David Evans Enterprises | 11 | Columbia Printing & Graphics. | 2 | ||
| Doubletree Hotel & Executive Meeting Center, Portland — Lloyd Center | 40 | The Commerce Bank of Oregon | 42 | ||
| Edelman | 20 | Conkling Fiskum & McCormick | 29 | ||
| Edge Wireless LLC | 5 | Convergence Networks | 44 | ||
| Evanta | 6 | Cook Security Group | 47 | ||
| Farmers Insurance Company of Oregon | 19 | Durham and Bates Agencies | 15 | ||
| Grant Thornton LLP | 17 | EdgeLink LLC | 48 | ||
| Harland Financial Solutions | 31 | Employment Trends | 23 | ||
| HSBC Card Services | 28 | Grady Britton | 8 | ||
| Kelly Services | 43 | Hakatai Enterprises. | 38 | ||
| Microsoft Corporation | 2 | Isler CPA | 11 | ||
| MulvannyG2 Architecture | 9 | Jive Software | 21 | ||
| Nike. | 45 | Jordan Schrader PC | 18 | ||
| Oregon Community Credit Union | 22 | LineScape LLC | 28 | ||
| Oregon Medical Laboratories | 50 | Neurology Associates of Eugene-Springfield PC | 22 | ||
| Pacific Continental Bank | 8 | Northwest Community Credit Union | 40 | ||
| The Paradies Shops | 15 | Northwest Newborn Specialists PC | 12 | ||
| Parametrix | 38 | Northwest Staffing Resources | 27 | ||
| The Personnel Department | 25 | Pacific Benefit Consultants. | 13 | ||
| Point B Solutions Group LLP | 10 | The Partners Group Ltd. | 32 | ||
| Qualcomm | 3 | The Pawlowski Financial Group | 34 | ||
| Quest Diagnostics | 30 | Performance Health Technology | 5 | ||
| R&H Construction | 33 | Pittman & Brooks PC | 7 | ||
| The Randall Group | 27 | Quango Design & Marketing | 10 | ||
| Robert Half International | 37 | R.V. Kuhns & Associates | 33 | ||
| Ron Tonkin Family of Dealerships | 36 | Reitmeier Mechanical | 9 | ||
| S.D. Deacon Corp. of Oregon | 12 | River City Travel | 1 | ||
| Sage Software | 44 | Rock Springs Guest Ranch | 35 | ||
| SAIF Corporation | 48 | Rose City Mortgage Specialists | 14 | ||
| Schwabe, Williamson & Wyatt | 26 | Sparling | 30 | ||
| Symantec | 35 | Staff Finders Technical of Oregon | 6 | ||
| T-Mobile | 14 | Staffing Services. | 26 | ||
| U.S. Cellular | 1 | Sterling Communications | 31 | ||
| Umpqua Bank | 24 | Sussman Shank LLP | 36 | ||
| VW Credit | 49 | Tec Laboratories | 24 | ||
| Walsh Construction Co. | 7 | Tripwire | 37 | ||
| Wells Fargo | 46 | United Human Capital Solutions | 17 | ||
| West Coast Bancorp | 23 | United Risk Solutions | 3 | ||
| Wilson Construction Co. | 47 | Vernier Software & Technology | 20 | ||
| WRG Design | 16 | Yorke & Curtis | 25 |

| < Prev | Next > |
|---|
| Ivan Kelly Studio-Gallery of Fine Art www.ivankelly.com Category: Small business Created: Mar 10, 2010 |
| Ivan Kelly Gallery-Studio of Fine Art www.ivankelly.com Category: Retail Created: Mar 10, 2010 |
| Encodex Technologies Inc. www.encodextech.com Category: High tech Created: Mar 10, 2010 |
Please join Lane Powell for their 27th Annual Labor & Employment Seminar as they team with Oregon Business’s 2010 “100 Best Companies to Work For in Oregon.” The seminar will be held on Wednesday, March 31, at the Governor Hotel. Registration at 7:30 a.m.; Program is held from 8 a.m. to 4:30 p.m.
Reigning Portland Iron Chef Adam Sappington (The Country Cat) will take the stage to defend his title against contender Chef Andrew Garrett (Cafe Nell) and the culinary artistry begins. You’ll wait in anticipation as the panel of esteemed judges evaluates the dishes and finally reveals the name of who will reign supreme as the new Portland Iron Chef! Support for this event plays a critical role in allowing Children’s Relief Nursery to continue its work with vulnerable children in our community. Join the fun Saturday, May 22, at the Hilton Grand Ballroom.
Join the Center for Women, Politics & Policy for a conversation with Dr. Regina Lawrence & Dr. Melody Rose as they share their thoughtful analysis and insights into Hillary Clinton’s historic run for the White House.
The Challenge: Control health insurance cost increases while continuing to meet employee coverage expectations.
Oregon Business magazine’s 17th annual 100 Best Companies to Work For in Oregon list is complete and the winners have been announced.
Wednesday, December 30, 2009
Clear One Health Plans, Inc. (OTCBB: CCHN) and PacificSource Health Plans announced today they have signed a definitive merger agreement under which PacificSource will acquire Clear One. Under the terms of the merger agreement, Clear One’s shareholders will receive $26.00 per share in cash, upon a successful close of the transaction.