| 2007 Private 150 alpha index and footnotes |
|
|
| Articles - July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A-Dec | 38 | Freres Lumber Co. | 85 | R&H Construction Co. | 73 | ||
| All About Travel | 92 | Guaranty Chevrolet Pontiac Oldsmobile | 40 | R.B. Pamplin Corp. and Subs. | 16 | ||
| Allegro Corporation | 137 | Halton Co. | 61 | Reser’s Fine Foods | 17 | ||
| Allied Systems Company | 123 | Hampton Affiliates | 8 | Respond2 Communications | 142 | ||
| Alpenrose Dairy | 124 | Hanna Andersson Corp. | 97 | Rexius Forest By-Products | 146 | ||
| Andersen Construction Co. | 36 | Harder Mechanical Contractors | 63 | Rogers Machinery Company | 126 | ||
| Ankrom Moisan Associated Architects | 135 | Harsch Investment Properties | 50 | Ron Tonkin Dealerships | 19 | ||
| Anthro Corp. | 145 | Hoffman Corp. | 2 | Roseburg Forest Products | 7 | ||
| Arbor Custom Homes | 51 | Independent Dispatch | 117 | Roth’s IGA Foodliner | 84 | ||
| Associated Business Systems | 141 | Integra Telecom | 44 | S.B. Inc. dba Sherman Bros. Heavy Trucking | 116 | ||
| Avamere Health Services | 55 | JELD-WEN | 1 | S.D. Deacon Corp. | 24 | ||
| Azumano Travel | 49 | Joe’s Sports Outdoor and More | 45 | Schwabe Williamson & Wyatt | 121 | ||
| Beall Corporation | 68 | Johnstone Supply | 18 | Shari’s Management Corp. | 65 | ||
| Bi-Mart Corp. | 14 | Jubitz Corporation | 100 | Shelter Products | 71 | ||
| Blue Heron Paper Company | 47 | Keith Brown Building Materials | 110 | Sherm’s Thunderbird Market | 62 | ||
| Bright Wood Corp. | 42 | Kerr Pacific Corp. | 70 | Shilo Inns | 96 | ||
| Buena Vista Custom Homes | 72 | Landmark Ford | 94 | Slayden Construction | 95 | ||
| Bullivant Houser Bailey PC | 108 | Lanphere Enterprises | 26 | Smith Frozen Foods | 128 | ||
| Butler Automotive Group | 115 | LCG Pence Construction LLC | 91 | SnapNames.com | 129 | ||
| C&K Market | 27 | Leatherman Tool Group | 98 | South Coast Lumber Co. and affiliates | 76 | ||
| Capitol Auto Group | 54 | Les Schwab Tire Centers | 3 | States Industries | 86 | ||
| Carr Auto Group | 53 | Lime Financial Services | 105 | Stoel Rives LLP | 66 | ||
| Carson Oil Co. | 34 | Lumber Products | 22 | Sunset Imports | 119 | ||
| Cascade Wood Products | 67 | M Financial Group | 13 | Swanson Group | 23 | ||
| Chambers Construction Co. | 133 | Marathon Coach | 82 | TEC Equipment | 48 | ||
| Collins Companies | 43 | Matrix Development dba Legend Homes | 60 | Timber Products Co. | 21 | ||
| Colson & Colson/Holiday Retirement Corp. | 6 | May Trucking Co. | 64 | Touchmark | 99 | ||
| Columbia Distributing Company | 20 | McDonald Candy Co. | 79 | Triplett Wellman | 148 | ||
| Columbia Forest Products | 10 | Micro Power Electronics | 130 | Tripwire | 136 | ||
| Columbia Helicopters | 77 | Miller Nash LLP | 132 | Tumac Lumber Co. | 30 | ||
| Combined Transport | 102 | Morrow Equipment Co. | 59 | Turf Merchants | 139 | ||
| CompView | 143 | Mt. Hood Beverage | 39 | Tyree Oil | 90 | ||
| Consolidated Supply Co. | 57 | North Pacific | 5 | United Pipe & Supply Co. | 52 | ||
| Contact Industries | 104 | Northwest Aluminum Specialties | 134 | Vesta Corporation | 9 | ||
| Coos Bay Lumber Co. LLC | 114 | Northwest Pump & Equipment Co. | 101 | Vigor Industrial LLC | 111 | ||
| Cummings Oil Co. | 33 | Ochoco Lumber Co. | 74 | Walsh Construction Co. | 35 | ||
| D.R. Johnson Lumber Co. | 56 | Oregon Canadian Forest Products | 89 | Walter E. Nelson Company | 125 | ||
| David Evans and Associates | 69 | OrePac Building Products | 29 | Wellpartner | 150 | ||
| Deschutes Brewery | 147 | OSF Int’l dba The Old Spaghetti Factory | 107 | West One Hertz Group | 58 | ||
| Don Rasmussen Company | 41 | P&C Construction Co. | 127 | Western Family Foods | 15 | ||
| DSU Peterbilt and GMC | 80 | PACCESS | 31 | Western Tool Supply | 88 | ||
| Emerick Construction Co. | 131 | Pacific Office Automation | 87 | Weston Pontiac-Buick-GMC | 113 | ||
| ENTEK Holding LLC | 77 | Parr Lumber Co. | 25 | Widmer Brothers Brewing Company | 109 | ||
| EPIC Aviation LLC | 4 | Perlo McCormack Pacific | 111 | Wieden+Kennedy | 81 | ||
| ESCO Corporation | 12 | Peterson Pacific Corp. | 106 | Willamette Dental Management Corp. | 83 | ||
| Evergreen Holdings | 11 | Plaid Pantries | 75 | Willamette Valley Co. | 93 | ||
| Extensis | 149 | Platt Electric Supply | 28 | Withnell Motor Co. | 120 | ||
| Far West Fibers | 138 | The Portland Clinic | 140 | Wright’s Foodliner dba Market of Choice | 103 | ||
| Farwest Steel Corporation | 32 | Portland Food Products Co. | 118 | WSCO Petroleum Corp. | 37 | ||
| Fortis Construction | 144 | Powell’s Books | 122 | Yoshida Group | 46 |
Companies are ranked based on revenue from most recent fiscal year as reported to Oregon Business by a company representative. Companies must be privately held and headquartered in Oregon. Companies sharing the same rank have the same reported revenues.
NR: Not ranked in 2005.
Empty fields reflect information not received.
* Formerly known as Evergreen International Aviation.
**Doing business as Ray’s Food Place, Shop Smart, PriceLess Foods, and Pharmacy Express.
*** Sold all petroleum related assets in November, 2006. New company name is RSM investments.
†Formerly known as G I Joe’s.
††Formerly listed as West Hills Development Co.
†††Rank based on revenue from 2005 fiscal year.
§Does not release annual revenue data. Revenue was estimated by Advertising Age in list of top independent agencies, published April 26, 2007.
§§Formerly listed as Contact Lumber Corp.
§§§Formerly listed as Cascade General.
It is likely that the following companies would have ranked among the Private 150; however, they did not respond to the survey or chose not to release revenue information for their last fiscal year: Boyd Coffee Company, Brooks Resources Corp., Chambers Communications Corp., Kendall Automotive Group, Leupold & Stevens, McMenamin’s Pubs & Breweries, Pendleton Woolen Mills, Stimson Lumber Co., Willamette Auto Group, Vanport Group, Wildish Land Co. and Zenitram/Town & Country Dealerships, among others.
Please contact Brandon Sawyer at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or 503.223.0304 regarding corrections or comments about the Private 150.
To participate in the list next year, go to www.oregonbusiness.com/Private150/.

| < Prev | Next > |
|---|
| Ivan Kelly Studio-Gallery of Fine Art www.ivankelly.com Category: Small business Created: Mar 10, 2010 |
| Ivan Kelly Gallery-Studio of Fine Art www.ivankelly.com Category: Retail Created: Mar 10, 2010 |
| Encodex Technologies Inc. www.encodextech.com Category: High tech Created: Mar 10, 2010 |
Please join Lane Powell for their 27th Annual Labor & Employment Seminar as they team with Oregon Business’s 2010 “100 Best Companies to Work For in Oregon.” The seminar will be held on Wednesday, March 31, at the Governor Hotel. Registration at 7:30 a.m.; Program is held from 8 a.m. to 4:30 p.m.
Reigning Portland Iron Chef Adam Sappington (The Country Cat) will take the stage to defend his title against contender Chef Andrew Garrett (Cafe Nell) and the culinary artistry begins. You’ll wait in anticipation as the panel of esteemed judges evaluates the dishes and finally reveals the name of who will reign supreme as the new Portland Iron Chef! Support for this event plays a critical role in allowing Children’s Relief Nursery to continue its work with vulnerable children in our community. Join the fun Saturday, May 22, at the Hilton Grand Ballroom.
Join the Center for Women, Politics & Policy for a conversation with Dr. Regina Lawrence & Dr. Melody Rose as they share their thoughtful analysis and insights into Hillary Clinton’s historic run for the White House.
Pacific University formally installed and charged Lesley M. Hallick, Ph.D., as its 17th president in an inauguration ceremony on Thursday, March 4 at the Forest Grove campus.
Oregon Business magazine’s 17th annual 100 Best Companies to Work For in Oregon list is complete and the winners have been announced.
The Challenge: Control health insurance cost increases while continuing to meet employee coverage expectations.