| 2007 Public Companies footnotes and index |
|
|
| Articles - August 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALPHABETICAL INDEX (name, rank) |
||||||||||
| Albina Community Bancorp | 57 | InFocus Corp. | 21 | Pope & Talbot | 12 | |||||
| Aultra Gold | 61 | Jewett Cameron Trading Co. Ltd. | 41 | Portland General Electric Co. | 6 | |||||
| AVI Biopharma | 58 | LaCrosse Footwear | 34 | Precision Castparts Corp. | 2 | |||||
| Axial Vector Engine Corp. | 62 | Lattice Semiconductor Corp. | 26 | PremierWest Bancorp | 38 | |||||
| Bioject Medical Technologies | 56 | Lithia Motors | 3 | PW Eagle | 14 | |||||
| Blount International | 15 | MathStar | 60 | RadiSys Corp. | 25 | |||||
| Cascade Bancorp | 31 | McCormick & Schmick’s Seafood Rest. | 24 | Rentrak Corp. | 35 | |||||
| Cascade Corp. | 18 | Mentor Graphics Corp. | 13 | Rim Semiconductor Co. | 59 | |||||
| Cascade Microtech | 37 | Merix Corp. | 23 | Schmitt Industries | 55 | |||||
| Citizens Bancorp | 47 | Metro One Telecommunications | 46 | Schnitzer Steel Industries | 5 | |||||
| Clear Choice Health Plans | 30 | Microfield Group | 40 | StanCorp Financial Group | 4 | |||||
| Columbia Bancorp | 39 | microHelix | 50 | Synthetech | 53 | |||||
| Columbia Sportswear Co. | 8 | Monaco Coach Corp. | 7 | Tektronix | 9 | |||||
| Corillian Corp. | 44 | New World Brands | 49 | TriQuint Semiconductor | 20 | |||||
| Digimarc Corp. | 36 | Nike | 1 | TRM Corp. | 33 | |||||
| Electro Scientific Industries | 28 | Northwest Natural Gas Co. | 10 | Umpqua Holdings Corp. | 19 | |||||
| FEI Co. | 17 | Northwest Pipe Co. | 22 | West Coast Bancorp | 29 | |||||
| FLIR Systems | 16 | Pacific Continental Corp. | 43 | Willamette Valley Vineyards | 51 | |||||
| Fog Cutter Capital Group | 45 | Paulson Capital Corp. | 52 | Williams Controls | 42 | |||||
| Greenbrier Companies | 11 | Pixelworks | 32 | Yocream International | 48 | |||||
| Home Valley Bancorp | 54 | Planar Systems | 27 | |||||||
| GLOSSARY OF TERMS | ||
|---|---|---|
| EPS | Earnings per share | Fully diluted earnings per share. |
| P/E | Price/earnings ratio | Price of a stock at fiscal year end divided by its earnings per share. |
| D/E | Debt-to-equity ratio | Total liabilities, not just the long-term debt, divided by shareholder’s equity and expressed as a percentage. |
| ROE | Return on equity | Amount (percentage) earned on a company’s shareholder investment. Income divided by shareholders’ equity as of the fiscal year end. |
| ROI | Return on investment | Amount (percentage) earned on a company’s total capital. Income divided by total assets as of the fiscal year end. |
| MARKET VALUE | Figured by multiplying the number of shares outstanding by the closing stock price as of Dec. 31, 2006. | |
Oregon's Public Companies list compiled by Brandon Sawyer, Oregon Business research editor. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call 503.223.0304 with corrections or comments.

Foursquare a 'tech pioneer'Emma Hall 9-2-2010 |
Re:Google to the rescue again?JessicaHoch 9-1-2010 |
Re:Google to the rescue again?Emma Hall 8-31-2010 |
The current newsletter is available from Jordan Schrader Ramis PC, featuring "Trending Towards Commercial Condos"
read more
Gorge Oregon Entrepreneurs Network (OEN) is seeking company presenters interested in Angel Funding to present at PubTalk in Hood River on September 21, at The Griffin House from 5:30-7:30 PM.
The current newsletter is available from Jordan Schrader Ramis PC, featuring "The Latest on the Estate Tax"
read more
Register now for the annual CCIM Commercial Real Estate Conference Oct. 7-8 at the Governor Hotel in Portland, OR. The conference is ideal for professionals from the banking, title, insurance, and real estate industries. Read more.
As part of Formic Media’s free seminar series, the team will be hosting a free website clinic on Sept. 8 to provide insight into questions about rankings, site performance and driving sales. Read more.