| All "latest" numbers are for July 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| REAL ESTATE/CONSTRUCTION PERMITS | ||||
| Portland-area homes New listings | 5,237 | 5,213 | 5,814 | -9.9% |
| Willamette Valley Multiple listing sales, millions | $151.1 | $141.3 | $232.7 | -35.1% |
| Central Oregon Multiple listing sales, millions | $95.9 | $113.7 | $155.3 | -38.2% |
| New Oregon single-family homes | 817 | 862 | 1,685 | -51.5% |
| New multiple-housing units | 629 | 427 | 312 | 101.6% |
Send comments to feedback(at)oregonbusiness.com.