Home Back Issues November 2008 August '08 employment and business indicators
August '08 employment and business indicators | Print |  Email
Pin It
Archives - November 2008

All "latest" numbers are for August 2008 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
EMPLOYMENT/BUSINESS LISTINGS
Total employment State of Oregon, thousands 1,852.3 1,858.7 1,842.8 0.5%
Total unemployment State of Oregon, thousands 123.1 113.0 97.4 26.5%
Unemployment rate Ore. civilian labor force, seasonally adjusted 6.5% 5.9% 5.3% 120.0%
Portland/Van. MSA; Employed Six counties, thousands 1,100.4 1,103.5 1,092.2 0.8%
Portland/Van. MSA; Unemployment rate 6.1% 5.5% 5.0% 110.0%
Bend MSA; Employed Deschutes County, thousands 82.1 82.0 80.7 1.8%
Bend MSA; Unemployment rate 6.8% 6.1% 4.6% 220.0%
Corvallis MSA; Employed Benton County, thousands 40.3 40.2 39.9 1.1%
Corvallis MSA; Unemployment rate 4.8% 4.4% 4.4% 40.0%
Eugene/Springfield MSA; Employed Lane County, thousands 170.2 170.7 169.5 0.4%
Eugene/Springfield MSA; Unemployment rate 6.6% 6.1% 5.2% 140.0%
Medford/Ashland MSA; Employed Jackson County, thousands 96.4 95.1 96.2 0.2%
Medford/Ashland MSA; Unemployment rate 7.7% 7.0% 5.6% 210.0%
Salem MSA; Employed Marion and Polk counties, thousands 187.7 187.3 186.8 0.5%
Salem MSA; Unemployment rate 6.1% 5.7% 5.1% 100.0%
The Coast; Employed Five counties, thousands 89.6 89.5 0.0 -0.2%
The Coast; Unemployment rate 6.3% 5.8% 5.4% 90.0%
Central Oregon; Employed Eight counties, thousands 129.1 133.7 128.1 0.8%
Central Oregon; Unemployment rate 6.9% 5.9% 4.8% 210.0%
Eastern Oregon; Employed Nine counties, thousands 85.8 85.1 86.0 -0.3%
Eastern Oregon; Unemployment rate 6.3% 6.3% 5.1% 120.0%
Help wanted ad count The Oregonian, Portland (September) 4,518 5,532 13,929 -67.6%
Help wanted ad count The Bulletin, Bend (September) 2,172 2,987 6,751 -67.8%
Oregon online job vacancies, total ads in thousands (September) 55 60 78 -29.4%
Portland online job vacancies, total ads in thousands (September) 37 39 62 -40.7%
New business corporations New filings (September) 766 830 824 -7.0%
Limited liability companies New filings (September) 1,866 1,796 1,973 -5.4%
Business bankruptcies New filings (September) 48 36 16 200.0%
Non-business bankruptcies New filings (September) 1,116 1,011 671 66.3%

Send comments to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

 

Add comment


Security code
Refresh

Oregon Business magazine

title-sponsored-links-02
SPONSORED LINKS