| 100 Best category winners, methodology and index |
|
|
| Articles - March 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARCH 2009: THE 2009 100 BEST COMPANIES TO WORK FOR IN OREGON
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LARGE COMPANIES | MEDIUM COMPANIES | SMALL COMPANIES | |||
| COMPANY | RANK | COMPANY | RANK | COMPANY | RANK |
| Avista Utilities | 8 | Adroit Construction Company | 11 | ACME Business Consulting | 13 |
| CB Richard Ellis | 32 | AngelVision Technologies | 8 | Bullard Smith Jernstedt Wilson | 24 |
| David Evans and Associates | 28 | Axium | 17 | Cascade Concrete Solutions | 11 |
| Doubletree Hotel, Portland | 33 | Bay Bank | 14 | Cascade Employers Association | 10 |
| Edelman | 25 | Bridge City Legal | 33 | Columbia Printing & Graphics | 4 |
| Embarq | 19 | Cardinal Services | 29 | Conkling Fiskum & McCormick | 30 |
| Employment Trends | 11 | Chetco Federal Credit Union | 19 | Davidson Benefits Planning LLC | 29 |
| Evanta | 9 | Click Commerce | 7 | Durham and Bates Agencies | 21 |
| Grant Thornton LLP | 4 | Columbia Community Bank | 26 | EdgeLink LLC | 25 |
| GVA Kidder Mathews | 6 | Cook Security Group | 15 | Elliott Associates | 18 |
| Heffernan Insurance Brokers | 30 | Fortis Construction | 18 | G5 Search Marketing | 8 |
| Hire Calling | 17 | General Sheet Metal | 12 | Grady Britton | 22 |
| Hitachi Consulting | 1 | Hospice & Palliative Care of Washington County | 5 | Isler CPA | 16 |
| Homeshield Building Products | 14 | Jordan Schrader Ramis PC | 4 | McKenzie Commercial Contractors | 12 |
| Kimpton Hotels & Restaurants | 2 | KPD Insurance | 23 | Mortgage Trust | 6 |
| KPMG LLP | 22 | Olsson Industrial Electric | 28 | NACM Oregon | 33 |
| McKinstry Co. LLC | 29 | PAE Consulting Engineers | 30 | Northwest Newborn Specialists PC | 7 |
| Microsoft | 7 | Performance Health Technology | 6 | Northwest Portland Area Indian Health Board | 31 |
| Oregon Electric Group | 26 | Perkins & Company | 27 | Northwest Staffing Resources | 27 |
| Oregon Research Institute | 13 | R&H Construction | 24 | Pacific Benefit Consultants | 28 |
| Pacific Continental Bank | 21 | Reitmeier Mechanical | 3 | Palo Alto Software | 15 |
| Point B Solutions Group | 16 | Slayden Construction Group | 1 | Pittman & Brooks PC | 9 |
| Portland Trail Blazers | 18 | Smart Wireless | 22 | Power Equipment Systems | 5 |
| PricewaterhouseCoopers LLP | 10 | SOFCU Community Credit Union | 32 | QUANGO | 3 |
| Qualcomm | 3 | Sparling | 2 | Rose City Mortgage Specialists | 1 |
| Slalom Consulting | 20 | Structus Building Technologies | 20 | Sokol Blosser Winery | 26 |
| T-Mobile | 15 | Sussman Shank LLP | 21 | Staffing Partners LLC | 14 |
| Turner Construction | 27 | Tonkon Torp LLP | 31 | Stamp-Connection | 17 |
| US Cellular | 5 | Town & Country Dealerships | 10 | Sterling Communications | 20 |
| Volkswagen Credit | 31 | Tripwire | 25 | Summit Bank | 32 |
| Wachovia Bank | 23 | Valley River Inn | 9 | tbd agency | 19 |
| Waggener Edstrom Worldwide | 24 | Vernier Software & Technology | 34 | The Steel Yard | 23 |
| Wilson Construction Company | 12 | Yorke & Curtis General Contractors | 16 | United Human Capital Solutions | 2 |
| ZAAZ | 13 | ||||
![]() |
THE LIST INTRODUCTION |
| THE TOP 33 LARGE COMPANIES | |
| THE TOP 34 MEDIUM COMPANIES | |
| THE TOP 33 SMALL COMPANIES |

The current newsletter is available from Jordan Schrader Ramis PC, featuring "The Latest on the Estate Tax"
read more
Band's founding member joins lead guitarist and tournament host Tommy Thayer for fourth annual concert & tournament to benefit Boxer Athletics. Click for more info.
Graduate Certificate Program in Gerontology begins this fall. Designed for working healthcare professionals who serve older adults. Click for more information.
Oregon Business has launched the first online real-time stream dedicated to business news on its website, OregonBusiness.com. The service will deliver unprecedented statewide business and economic information in real time. Read more.
Inspiring and educating business owners who want to "go green." Tuesday, October 5, 8:30-5:00pm, The Gerding Theater in Portland
Breaking the mold in Baker County: Base Camp Baker™ brings a twist to traditional tourism.
Read their economic plan after the jump.