| 2006 100 Best Companies alphabetical index | | Print | |
|
|
| Large Companies | Rank | Small Companies | Rank | |
| Andersen Construction Co. | 44 | Adroit Construction Co. | 42 | |
| Autodesk | 12 | Arciform LLC | 29 | |
| Avista Utilities | 26 | The Bank of Oswego | 37 | |
| Bank of the Cascades | 17 | Becker Capital Management | 35 | |
| Barco Medical Imaging Systems | 4 | Boly:Welch | 38 | |
| Bullivant Houser Bailey PC | 29 | Bridge City Legal | 2 | |
| Carr Auto Group | 5 | Capital Pacific Bank | 31 | |
| Cintas Corporation | 14 | Cascade Employers Association | 34 | |
| Columbia River Bank | 48 | Columbia Community Bank | 32 | |
| Comcast | 20 | Combined Communications | 36 | |
| David Evans and Associates | 8 | Community First Bank | 48 | |
| Edelman | 24 | Conkling Fiskum & McCormick | 4 | |
| Edge Wireless LLC | 3 | Contractors Insurance Services | 22 | |
| Equity Office | 6 | Convergence Networks | 49 | |
| First American Title | 49 | Employment Trends | 11 | |
| Harland Financial Solutions | 45 | EthicsPoint | 45 | |
| Heffernan Insurance Brokers | 39 | Evanta | 16 | |
| Henningsen Cold Storage Co. | 37 | Hutchinson, Cox, Coons, DuPriest et al. | 27 | |
| HSBC Card Services | 23 | Independent Actuaries | 39 | |
| Kaiser Permanente Northwest | 32 | Jordan Schrader PC | 15 | |
| Kelly Services | 22 | KPD Insurance | 14 | |
| KeyBank, Oregon/SW Washington District | 40 | Madden Industrial Craftsmen | 23 | |
| Lime Financial Services Ltd. | 35 | Neurology Assoc. of Eugene-Springfield PC | 7 | |
| Nike | 28 | Northwest Community Credit Union | 17 | |
| Oregon Community Credit Union | 18 | Northwest Newborn Specialists PC | 3 | |
| Oregon Medical Laboratories | 30 | NW Portland Area Indian Health Board | 40 | |
| The Paradies Shops | 25 | Northwest Staffing Resources | 28 | |
| Parametrix | 43 | On-Site Financial | 50 | |
| Perkins Coie LLP | 42 | opus:creative | 47 | |
| The Personnel Department | 2 | Oregon Telecom | 33 | |
| Portland Impact | 50 | Pacific Benefit Consultants | 13 | |
| PremierWest Bank | 47 | Pacific Continental Bank | 41 | |
| Providence Health System — Oregon | 41 | Palo Alto Software | 25 | |
| R&H Construction | 27 | The Partners Group Ltd. | 20 | |
| The Randall Group | 16 | Performance Health Technology | 8 | |
| Ron Tonkin Family of Dealerships | 13 | Pittman & Brooks PC | 9 | |
| Schwabe, Williamson & Wyatt | 15 | Point B Solutions Group LLP | 46 | |
| Sprint LCS / Medford Solutions Center | 11 | Pop Art | 24 | |
| The Stoller Group | 46 | PREM Group | 12 | |
| Stimson Lumber Company | 34 | Reitmeier Mechanical | 10 | |
| Symantec Corporation | 33 | Sparling | 44 | |
| SYSCO Food Services of Portland | 36 | Staff Finders Technical of Oregon | 6 | |
| T-Mobile USA | 10 | Sussman Shank LLP | 43 | |
| U.S. Cellular | 1 | Tec Laboratories | 19 | |
| Umpqua Bank | 9 | United Human Capital Solutions | 5 | |
| Walsh Construction Co. | 7 | Vernier Software & Technology | 30 | |
| Wells Fargo Bank | 31 | VTM | 21 | |
| West Coast Bancorp | 21 | Weston Dealerships | 1 | |
| Wieden+Kennedy | 38 | Willamette Valley Bank | 18 | |
| WRG Design | 19 | Windermere/Realty Partners | 26 |
Oregon Business magazine's 5th annual
100 Best Green Companies to Work For in Oregon
Wednesday, May 29, 2013
From Oregon Translational Research and Development Institute: OTRADI today announced its plans to open and operate a 13,000 square-foot multi-tenant bioscience complex in the Willamette Wharf building at 4640 SW Macadam Avenue. Slated to be complete in spring 2013, the OTRADI Bioscience Incubator (OBI) will house up to six companies.
MEDIAmerica, publisher of Oregon Business and Oregon Home magazines, announces a new retail website: HalfOffOregon.com. The website offers lodging, dining, recreation and many other items at half off their regular cost.
As you probably know by now, The Vernon Company is a national leader in the promotional products industry with annual sales of over $60 million. We are a family owned business, led by the fourth generation of the Vernon family.
Read more...