| All "latest" numbers are for December 2006 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| Farming/natural resources/energy | ||||
| Wheat price No.1 soft white, at Portland, per bushel (Jan. '07) | $4.96 | $4.94 | $3.46 | 43.4% |
|
|
||||
| All farm products Farm price index (1990-1992=100%) (Jan. '07) | 146 | 149 | 129 | 13.2% |
|
|
||||
| All crops Farm price index (1990-1992=100%) (Jan. '07) | 160 | 163 | 134 | 19.4% |
|
|
||||
| Livestock Farm price index (1990-1992=100%) ((Jan. '07) | 113 | 105 | 119 | -5.0% |
|
|
||||
| Lumber price from Random Lengths Publications, framing composite (Jan. '07) | $295 | $288 | $382 | -22.8% |
|
|
||||
| Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 1,132 | 1,208 | 1,425 | -20.6% |
|
|
||||
| Power PGE, weather-adjusted, million kilowatt-hours | 1,755 | 1,570 | 1,712.8 | 2.5% |
|
|
||||
Have an opinion? E-mail feedback(at)oregonbusiness.com">feedback(at)oregonbusiness.com