| All "latest" numbers are for July 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| Farming/natural resources/energy | ||||
| Wheat price No.1 soft white, at Portland, per bushel (August) | $6.91 | $6.36 | $3.97 | 74.1% |
|
|
||||
| All farm products Farm price index (1990-1992=100%) (August) | 139 | 142 | 129 | 7.8% |
|
|
||||
| All crops Farm price index (1990-1992=100%) (August) | 144 | 148 | 136 | 5.9% |
|
|
||||
| Livestock Farm price index (1990-1992=100%) (August) | 129 | 128 | 112 | 15.2% |
|
|
||||
| Lumber price from Random Lengths Publications, framing composite (August) | $289 | $302 | $296 | -2.4% |
|
|
||||
| Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 1,310 | 1,408 | 1,489 | -12.0% |
|
|
||||
| Power PGE, weather-adjusted, million kilowatt-hours (August) | 1,659 | 1,575 | 1,606.0 | 3.3% |
Send comments to feedback(at)oregonbusiness.com.