| All "latest" numbers are for August 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| Real estate/construction permits | ||||
|
|
||||
| Portland-area homes New listings | 6,031 | 5,814 | 5,529 | 9.1% |
|
|
||||
| Willamette Valley Multiple listing sales, millions | $241.3 | $232.7 | $246.8 | -2.2% |
|
|
||||
| Central Oregon Multiple listing sales, millions | $176.6 | $155.3 | $258.4 | -31.7% |
|
|
||||
| New Oregon single-family homes | 1,452 | 1,685 | 1,773 | -18.1% |
|
|
||||
| New multiple-housing units | 479 | 312 | 421 | 13.8% |
|
|
||||
Send comments to feedback(at)oregonbusiness.com.