Home Archives August 2008 May '08 employment and business indicators
May '08 employment and business indicators | Print |  Email
Pin It
All "latest" numbers are for May 2008 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
EMPLOYMENT/BUSINESS LISTINGS
Total employment State of Oregon, thousands 1,836.5 1,833.7 1,822.1 0.8%
Total unemployment State of Oregon, thousands 102.5 107.1 90.9 12.8%
Unemployment rate Ore. civilian labor force, seasonally adjusted 5.6% 5.4% 5.1% 50.0%
Portland/Van. MSA; Employed Six counties, thousands 1,099.6 1,103.3 1,087.4 1.1%
Portland/Van. MSA; Unemployment rate 5.0% 5.0% 4.5% 50.0%
Bend MSA; Employed Deschutes County, thousands 79.7 78.9 78.3 1.8%
Bend MSA; Unemployment rate 6.1% 6.7% 4.3% 180.0%
Corvallis MSA; Employed Benton County, thousands 41.4 41.3 41.0 0.8%
Corvallis MSA; Unemployment rate 3.5% 3.8% 3.5% 0.0%
Eugene/Springfield MSA; Employed Lane County, thousands 173.0 172.6 171.6 0.9%
Eugene/Springfield MSA; Unemployment rate 5.2% 5.4% 4.7% 50.0%
Medford/Ashland MSA; Employed Jackson County, thousands 95.8 95.7 95.7 0.2%
Medford/Ashland MSA; Unemployment rate 6.7% 7.0% 5.0% 170.0%
Salem MSA; Employed Marion and Polk counties, thousands 180.3 179.6 179.6 0.4%
Salem MSA; Unemployment rate 5.3% 5.6% 5.0% 30.0%
The Coast; Employed Five counties, thousands 87.3 86.8 87.7 -0.4%
The Coast; Unemployment rate 5.4% 6.0% 5.0% 40.0%
Central Oregon; Employed Eight counties, thousands 123.4 122.9 122.0 1.2%
Central Oregon; Unemployment rate 6.2% 6.7% 4.6% 160.0%
Eastern Oregon; Employed Nine counties, thousands 83.5 82.4 83.8 -0.3%
Eastern Oregon; Unemployment rate 6.1% 6.6% 5.4% 70.0%
Help wanted ad count The Oregonian, Portland (June) 6,450 6,795 14,933 -56.8%
Help wanted ad count The Bulletin, Bend (June) 3,366 3,747 9,076 -62.9%
Oregon online job vacancies, total ads in thousands (June) 59 58 85 -30.1%
Portland online job vacancies, total ads in thousands (June) 35 36 59 -40.4%
New business corporations New filings (June) 957 878 1,021 -6.3%
Limited liability companies New filings (June) 2,089 2,024 2,177 -4.0%
Business bankruptcies New filings (June) 27 28 27 0.0%
Non-business bankruptcies New filings (June) 1,047 995 752 39.2%

Send comments to This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

 

Add comment


Security code
Refresh

Oregon Business magazine

title-sponsored-links-02
SPONSORED LINKS