| Article Index |
|---|
| 100 Best Green Companies to Work For in Oregon, 2011 |
| Ranks 1-25 |
| Ranks 26-50 |
| Ranks 51-75 |
| Ranks 76-100 |
| Metrics, Methodology & Alpha Index |
| 2011 | 2010 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
| 1 | NR | Redside | Oregon City | 297.8 | Commercial real estate prop. management, construction and maintenance |
| 2 | 3 | Standing Stone Brewing Co. | Ashland | 292.67 | Brewery and restaurant |
| 3 | NR | SERA Architects | Portland | 291.8 | Integrated architecture, sustainability, urban/interior design and planning |
| 4 | 11 | Hummingbird Wholesale | Eugene | 291.07 | Wholesale organic bulk foods |
| 5 | 13 | Sokol Blosser Winery | Dundee | 290.83 | Vineyard, winery, and tasting room |
| 6 | 5 | Kimpton Portland | Portland | 289.33 | Hotels and restaurants |
| 7 | NR | Rose City Mortgage | Portland | 288.12 | Mortgage broker |
| 8 | 2 | Research Into Action Inc. | Portland | 287.33 | Consulting firm providing social marketing research and program evaluation |
| 9 | NR | New Seasons Market | Portand | 283.4 | Neighborhood grocery stores |
| 10 | 9 | Neil Kelly Company | Portland | 282.2 | General residential remodeling and new construction contracting |
| 11 | 4 | Bonneville Environmental Foundation | Portland | 280.53 | Entrepreneurial solutions to remedy the Earth’s most pressing energy and water issues |
| 12 | 79 | Portland YouthBuilders | Portland | 279.12 | Alternative high school offering vocational training and leadership development |
| 13 | NR | Emerge Medical Spa | Portland | 278.13 | Board-certified laser clinic |
| 14 | 22 | Rogue Creamery | Central Point | 277.4 | Artisan cheese producers |
| 15 | NR | Hopworks Urban Brewery | Portland | 276.73 | Eco-brewpub with all organic beers and local ingredients served in a sustainably built/operated building |
| 16 | 12 | Doubletree Hotel, Portland | Portland | 276.36 | Hotel |
| 17 | NR | Image Pressworks | Portland | 275.92 | Commercial printing company |
| 18 | NR | Steele Associates Architects LLC | Bend | 275.8 | Sustainable master planning, commercial, mixed-use, industrial and custom residential design architecture |
| 19 | 82 | Realty Trust Group | Portland | 274.99 | Real estate company |
| 20 | 8 | SOLARC Architecture and Engineering Inc. | Eugene | 274.76 | Sustainable architecture and engineering design |
| 21 | 1 | Gerding Edlen | Portland | 274.73 | Real estate development, property management and retrofit consulting |
| 22 | 15 | PECI | Portland | 274.13 | Energy-efficiency products and services |
| 23 | 6 | Isler CPA | Eugene | 273.6 | Certified public accounting firm |
| 24 | NR | Recology Oregon | Portland | 273.2 | Integrated waste hauling, processing and recycling |
| 25 | 10 | Vernier Software & Technology | Beaverton | 272.63 | Wholesale and retail educational software, hardware and curriculum |
Want to have the full list? |
Do you place a high-priority on environmental responsibility? Looking for great companies that do the same? Click the PayPal button now to start your order for the enhanced version of the 100 Best Green Companies list for 2012. As a bonus, you'll also receive the 100 Best Nonprofits to work for in Oregon 2012! For only $8, safely purchased through PayPal, you will receive:
Click the PayPal button at right to start your order. |
|
You will receive the files to your PayPal account's email address immediately after purchase. The instanteous file delivery system is handled by e-junkie.com, a respected digital media provider. You can learn more about e-junkie here or what they do here. Problems? Please webmaster(at)oregonbusiness.com" target="_blank" style="color:#ffffff; text-decoration:underline;">contact us. |




Comments
RSS feed for comments to this post