|
MARCH 2008: 100 BEST COMPANIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 |
LARGE COMPANIESCompanies with 250 or more total employees |
||||||||||
| 2007 |
Company/Organization Industry |
City Website |
|
|
|
|
|
![]() |
TOTAL | ||
| 1 | 1 | U.S. Cellular | Medford | 91.9 | 94.0 | 94.8 | 91.3 | 91.8 | 72.62 | 536.42 | |
| Wireless cellular services | uscellular.com | ||||||||||
| 2 | 5 | Edge Wireless LLC | Bend | 89.4 | 90.8 | 89.1 | 83.6 | 85.5 | 76.79 | 515.19 | |
| Wireless voice and data products | edgewireless.com | ||||||||||
| 3 | NR | GVA Kidder Mathews | Portland | 82.5 | 91.7 | 93.9 | 87.4 | 87.9 | 70.83 | 514.23 | |
| Commercial real estate/property mgmt. | gvakm.com | ||||||||||
| 4 | 17 | Grant Thornton LLP | Portland | 84.0 | 89.1 | 87.5 | 79.2 | 85.1 | 83.93 | 508.83 | |
| Accounting, tax and business advisory | grantthornton.com | ||||||||||
| 5 | NR | PricewaterhouseCoopers | Portland | 80.3 | 90.3 | 87.8 | 79.2 | 86.8 | 82.14 | 506.54 | |
| Business assurance, tax and advisory | pwc.com | ||||||||||
| 6 | NR | McKinstry Co. LLC | Portland | 87.2 | 89.2 | 91.2 | 81.7 | 79.7 | 75.60 | 504.60 | |
| Mechanical construction/engineering | mckinstry.com | ||||||||||
| 7 | 7 | Walsh Construction Co. | Portland | 87.7 | 87.8 | 83.8 | 77.0 | 81.0 | 85.71 | 503.01 | |
| Commercial general contractor | walshconstructionco.com | ||||||||||
| 8 | 3 | Qualcomm | Portland | 85.1 | 86.6 | 83.5 | 78.5 | 80.3 | 85.71 | 499.71 | |
| Wireless communication products | qualcomm.com | ||||||||||
| 9 | 12 | S.D. Deacon Corp. of Oregon | Portland | 86.5 | 88.9 | 87.4 | 80.2 | 81.9 | 74.40 | 499.30 | |
| Commercial /retail general contractor | deacon.com | ||||||||||
| 10 | 25 | The Personnel Department | Portland | 79.1 | 89.8 | 90.5 | 87.2 | 85.4 | 61.90 | 493.90 | |
| Employment, staffing and HR services | goodstaff.com | ||||||||||
| 11 | 8 | Pacific Continental Bank | Eugene | 76.9 | 87.2 | 86.9 | 78.2 | 78.0 | 84.52 | 491.72 | |
| Financial services for business banking | therightbank.com | ||||||||||
| 12 | 16 | WRG Design | Portland | 82.8 | 86.3 | 84.2 | 77.6 | 82.1 | 77.98 | 490.98 | |
| Multidisciplinary, holistic design | wrgdesign.com | ||||||||||
| 13 | 11 | David Evans and Associates | Portland | 82.5 | 88.4 | 86.2 | 76.5 | 78.0 | 78.57 | 490.17 | |
| Sustainable project design/management | deainc.com | ||||||||||
| 14 | 14 | T-Mobile | Redmond and Salem | 84.8 | 81.7 | 83.3 | 82.4 | 80.3 | 76.79 | 489.29 | |
| Wireless phone and data provider | t-mobile.com | ||||||||||
| 15 | NR | Madden Industrial Craftsmen | Beaverton | 81.5 | 91.8 | 92.4 | 83.7 | 77.2 | 60.12 | 486.72 | |
| Industrial and construction staffing | mici.com | ||||||||||
| 16 | NR | Micro Power Electronics | Beaverton | 76.8 | 87.8 | 90.0 | 84.4 | 79.4 | 67.26 | 485.66 | |
| Custom power systems supplier | micro-power.com | ||||||||||
| 17 | 47 | Wilson Construction Co. | Canby | 88.3 | 89.3 | 85.9 | 81.2 | 79.4 | 59.52 | 483.62 | |
| Utility industry construction services | wilsonconst.com | ||||||||||
| 18 | 9 | MulvannyG2 Architecture | Portland | 81.7 | 89.6 | 86.3 | 75.7 | 80.0 | 67.26 | 480.56 | |
| Architecture, design and planning | mulvannyg2.com | ||||||||||
| 19 | 22 | Oregon Community CU | Eugene | 80.1 | 86.7 | 82.4 | 77.9 | 75.7 | 76.19 | 478.99 | |
| Not-for-profit financial services | oregoncommunitycu.org | ||||||||||
| 20 | 33 | R&H Construction | Portland | 82.2 | 85.4 | 85.3 | 74.9 | 78.5 | 72.02 | 478.32 | |
| Commercial general contractor | rhconst.com | ||||||||||
| 21 | 13 | AmeriTitle | Bend | 81.1 | 83.6 | 83.5 | 74.8 | 77.8 | 75.60 | 476.40 | |
| Title and escrow insurance | ameri-title.com | ||||||||||
| 22 | 42 | Capitol Auto Group | Salem | 77.6 | 88.8 | 83.5 | 81.2 | 83.1 | 61.90 | 476.10 | |
| Automotive sales and service | capitolauto.com | ||||||||||
| 23 | NR | Les Schwab Tire Centers | Prineville | 85.6 | 81.9 | 83.5 | 76.2 | 79.7 | 67.86 | 474.76 | |
| Independent tire retailer | lesschwab.com | ||||||||||
| 24 | NR | Express Personnel/Xenium Res. | Tualatin | 75.3 | 84.3 | 85.4 | 76.1 | 79.7 | 72.62 | 473.42 | |
| Staffing and human resource services | expresspersonnel.com | ||||||||||
| 25 | 20 | Edelman | Portland | 72.6 | 85.6 | 82.1 | 76.4 | 76.9 | 79.76 | 473.36 | |
| Public affairs, communications, mktg. | edelman.com | ||||||||||
| 26 | NR | Heffernan Insurance Brokers | Portland | 75.4 | 87.7 | 80.8 | 75.7 | 80.5 | 72.62 | 472.72 | |
| Commercial and personal insurance | heffgroup.com | ||||||||||
| 27 | 23 | West Coast Bank | Lake Oswego | 74.3 | 81.6 | 81.6 | 76.8 | 75.9 | 80.95 | 471.15 | |
| Banking and financial services | wcb.com | ||||||||||
| 28 | 46 | Wells Fargo | Portland | 74.3 | 83.1 | 80.3 | 75.3 | 76.9 | 80.36 | 470.26 | |
| Diversified financial services | wellsfargo.com | ||||||||||
| 29 | NR | LandAmerica | Portland | 80.2 | 83.9 | 81.6 | 74.1 | 78.3 | 71.43 | 469.53 | |
| Real estate transaction services | landam.com | ||||||||||
| 30 | 10 | Point B | Portland | 72.1 | 87.4 | 86.5 | 76.6 | 77.6 | 68.45 | 468.65 | |
| Mgmt. consulting /project leadership | pointb.com | ||||||||||
| 31 | 21 | Avista Utilities | Medford | 82.9 | 84.4 | 78.4 | 70.0 | 72.7 | 79.76 | 468.16 | |
| Energy production, transmission, dist. | avistautilities.com | ||||||||||
| 32 | 26 | Schwabe Williamson & Wyatt | Portland | 75.8 | 83.3 | 79.5 | 72.3 | 75.8 | 80.95 | 467.65 | |
| Law firm | schwabe.com | ||||||||||
| 33 | 24 | Umpqua Bank | Roseburg | 73.3 | 84.3 | 82.8 | 76.9 | 76.6 | 72.02 | 465.92 | |
| Banking and financial services | umpquabank.com | ||||||||||
| 34 | 32 | Comcast | Beaverton | 75.3 | 81.3 | 79.1 | 74.0 | 73.2 | 82.14 | 465.04 | |
| Cable TV, Internet and telecom services | comcast.com | ||||||||||
| 35 | NR | Bend Metro Park and Rec. Dist. | Bend | 77.8 | 85.4 | 82.9 | 66.4 | 70.8 | 79.17 | 462.47 | |
| Municipal park and recreation district | bendparksandrec.org | ||||||||||
| 36 | NR | Lease Crutcher Lewis | Portland | 72.2 | 84.7 | 87.1 | 73.3 | 73.6 | 70.83 | 461.73 | |
| General contracting/construction mgmt. | lewisbuilds.com | ||||||||||
| 37 | 4 | Carr Auto Group | Beaverton | 72.6 | 84.0 | 82.1 | 74.1 | 74.5 | 72.62 | 459.92 | |
| Automotive sales and service | carrauto.com | ||||||||||
| 38 | NR | PPM Energy | Portland | 78.2 | 81.4 | 78.0 | 71.5 | 71.6 | 78.57 | 459.27 | |
| Commercial and industrial energy | ppmenergy.com | ||||||||||
| 39 | 29 | Barco MIS | Beaverton | 70.0 | 84.6 | 75.7 | 70.0 | 79.3 | 77.38 | 456.98 | |
| Medical-imaging product development | barco.com/medical | ||||||||||
| 40 | NR | Lane Powell | Portland | 75.2 | 83.2 | 79.1 | 68.6 | 70.2 | 79.17 | 455.47 | |
| Business/employment law, litigation | lanepowell.com | ||||||||||
| 41 | 38 | Parametrix | Portland | 76.8 | 80.8 | 81.1 | 68.4 | 71.7 | 76.19 | 454.99 | |
| Infrastructure/envir. engineering | parametrix.com | ||||||||||
| 42 | 49 | Volkswagen Credit | Hillsboro | 72.8 | 78.8 | 78.4 | 73.4 | 73.8 | 76.79 | 453.99 | |
| Automotive financing services | vwcredit.com | ||||||||||
| 43 | 30 | Quest Diagnostics | Tigard | 75.9 | 81.1 | 78.8 | 73.9 | 71.8 | 72.02 | 453.52 | |
| Medical diagnostic testing services | questdiagnostics.com | ||||||||||
| 44 | NR | CH2M HILL | Portland | 72.2 | 83.6 | 82.0 | 70.3 | 70.7 | 74.40 | 453.20 | |
| Engineering, construction, operations | ch2m.com | ||||||||||
| 45 | 44 | Sage Software | Beaverton | 72.4 | 80.9 | 76.7 | 72.9 | 70.5 | 77.98 | 451.38 | |
| Accounting/business mgmt. software | sagesoftware.com | ||||||||||
| 46 | NR | Davis Wright Tremaine LLP | Portland | 70.6 | 84.6 | 79.7 | 67.7 | 69.7 | 76.79 | 449.09 | |
| Business and litigation law firm | dwt.com | ||||||||||
| 47 | 19 | Farmers Insurance | Tigard | 68.5 | 75.0 | 74.5 | 72.5 | 72.9 | 83.93 | 447.33 | |
| Home, auto and commercial insurance | farmers.com | ||||||||||
| 48 | 27 | The Randall Group | Portland | 73.3 | 80.6 | 79.4 | 75.5 | 73.2 | 64.88 | 446.88 | |
| Real estate investment/property mgmt. | randallgroup.com | ||||||||||
| 49 | 50 | Oregon Medical Laboratories | Eugene | 74.2 | 79.9 | 75.4 | 65.7 | 70.4 | 80.36 | 445.96 | |
| Clinical laboratory testing | omlabs.com | ||||||||||
| 50 | 39 | Bank of the Cascades | Bend | 72.7 | 79.9 | 79.2 | 69.3 | 72.1 | 72.62 | 445.82 | |
| Full-service community banking | botc.com | ||||||||||
TOP 50 SMALL COMPANIES TO WORK FOR IN OREGON
ALPHABETICAL INDEX
100 BEST CATEGORY
WINNERS
METHODOLOGY
INTRODUCTION
Have an opinion? E-mail feedback@oregonbusiness.com
| TODAY'S OREGON STORIES |
|
|
| STOCK REPORT | ||
|
|
| KEY LINKS |
|
|
-
- Oregon Business
- About Us
- Job Openings
- Contact Us
- Press Releases
-
- Advertising
- Advertise with us
- Ad specs
- Download media kit (PDF)

