FEBRUARY 2008: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for November 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
Employment/business filings
Total employment State of Oregon, thousands 1,856.7 1,845.5 1,816.9 2.2%

Total unemployment State of Oregon, thousands 102.4 96.2 99.0 3.4%

Unemployment rate Ore. civilian labor force, seasonally adjusted 5.5% 5.5% 5.4% 0.1%

Portland/Van. MSA; Employed Six counties, thousands 1,114.8 1,100.3 1,088.2 2.4%

Portland/Van. MSA; Unemployment rate 4.9% 4.7% 4.8% 0.1%

Bend MSA; Employed Deschutes County, thousands 78.9 79.4 76.6 3.0%

Bend MSA; Unemployment rate 5.5% 4.8% 4.3% 1.2%

Corvallis MSA; Employed Benton County, thousands 43.1 42.0 41.9 2.7%

Corvallis MSA; Unemployment rate 3.8% 3.8% 4.1% -0.3%

Eugene/Springfield MSA; Employed Lane County, thousands 174.0 171.8 170.8 1.9%

Eugene/Springfield MSA; Unemployment rate 5.2% 5.1% 5.3% -0.1%

Medford/Ashland MSA; Employed Jackson County, thousands 100.5 99.5 98.5 2.0%

Medford/Ashland MSA; Unemployment rate 5.4% 5.1% 5.2% 0.2%

Salem MSA; Employed Marion and Polk counties, thousands 181.8 182.4 178.5 1.9%

Salem MSA; Unemployment rate 5.2% 4.9% 5.3% -0.1%

The Coast; Employed Five counties, thousands 88.2 88.4 86.6 1.9%

The Coast; Unemployment rate 6.0% 5.5% 6.3% -0.3%

Central Oregon; Employed Eight counties, thousands 122.2 124.1 118.7 2.9%

Central Oregon; Unemployment rate 5.6% 4.9% 4.8% 0.8%

Eastern Oregon; Employed Nine counties, thousands 83.8 85.1 82.0 2.1%

Eastern Oregon; Unemployment rate 6.1% 4.9% 6.2% -0.1%

Help wanted ad count The Oregonian, Portland (December) 6,869 8,546 12,885 -46.7%

Help wanted ad count The Register-Guard, Eugene (December) 4,556 5,122 5,992 -24.0%

Help wanted ad count The Bulletin, Bend (December) 3,528 4,104 6,033 -41.5%

Oregon online job vacancies, total ads in thousands (December) 52 73 61 -14.7%

Portland online job vacancies, total ads in thousands (December) 35 51 44 -20.0%

New business corporations New filings (December) 1,056 855 1,125 -6.1%

Limited liability companies New filings (December) 2,280 1,917 2,017 13.0%

Business bankruptcies New filings (December) 15 21 27 -44.4%

Non-business bankruptcies New filings (December) 632 721 554 14.1%


Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

SPONSOR
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)