JANUARY 2008: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for October 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
Employment/business filings
Total employment State of Oregon, thousands 1,845.5 1,849.4 1,824.4 1.2%

Total unemployment State of Oregon, thousands 96.2 91.9 89.5 7.5%

Unemployment rate Ore. civilian labor force, seasonally adjusted 5.5% 5.3% 5.4% 0.1%

Portland/Van. MSA; Employed Six counties, thousands 1,100.3 1,096.0 1,083.0 1.6%

Portland/Van. MSA; Unemployment rate 4.7% 4.6% 4.5% 0.2%

Bend MSA; Employed Deschutes County, thousands 79.4 80.2 77.2 2.9%

Bend MSA; Unemployment rate 4.8% 4.4% 3.8% 1.0%

Corvallis MSA; Employed Benton County, thousands 42.0 41.2 41.5 1.2%

Corvallis MSA; Unemployment rate 3.8% 3.8% 4.0% -0.2%

Eugene/Springfield MSA; Employed Lane County, thousands 171.8 168.8 170.8 0.6%

Eugene/Springfield MSA; Unemployment rate 5.1% 4.9% 4.9% 0.2%

Medford/Ashland MSA; Employed Jackson County, thousands 99.5 99.7 98.5 1.0%

Medford/Ashland MSA; Unemployment rate 5.1% 4.9% 4.7% 0.4%

Salem MSA; Employed Marion and Polk counties, thousands 182.4 185.5 180.2 1.2%

Salem MSA; Unemployment rate 4.9% 4.7% 4.8% 0.1%

The Coast; Employed Five counties, thousands 88.4 89.8 88.2 0.2%

The Coast; Unemployment rate 5.5% 5.0% 5.3% 0.2%

Central Oregon; Employed Eight counties, thousands 124.1 127.2 121.1 2.5%

Central Oregon; Unemployment rate 4.9% 4.4% 4.1% 0.8%

Eastern Oregon; Employed Nine counties, thousands 85.1 86.2 84.6 0.6%

Eastern Oregon; Unemployment rate 4.9% 4.7% 5.1% -0.2%

Help wanted ad count The Oregonian, Portland (November) 8,546 10,737 15,350 -44.3%

Help wanted ad count The Register-Guard, Eugene (November) 5,122 6,660 6,868 -25.4%

Help wanted ad count The Bulletin, Bend (November) 4,104 5,361 7,025 -41.6%

Oregon online job vacancies, total ads in thousands (November) 73 83 69 6.9%

Portland online job vacancies, total ads in thousands (November) 51 59 49 4.5%

New business corporations New filings (November) 855 1,031 991 -13.7%

Limited liability companies New filings (November) 1,917 2,360 1,945 -1.4%

Business bankruptcies New filings (November) 21 22 23 -8.7%

Non-business bankruptcies New filings (November) 721 824 629 14.6%


Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

SPONSOR
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)