DECEMBER 2007: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for September 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
Employment/business filings
Total employment State of Oregon, thousands 1,849.4 1,844.2 1,814.2 1.9%

Total unemployment State of Oregon, thousands 91.9 99.0 92.0 -0.1%

Unemployment rate Ore. civilian labor force, seasonally adjusted 5.3% 5.4% 5.4% -0.1%

Portland/Van. MSA; Employed Six counties, thousands 1,096.0 1,090.4 1,071.2 2.3%

Portland/Van. MSA; Unemployment rate 4.6% 5.0% 4.7% -0.1%

Bend MSA; Employed Deschutes County, thousands 80.2 80.9 77.7 3.2%

Bend MSA; Unemployment rate 4.4% 4.6% 3.9% 0.5%

Corvallis MSA; Employed Benton County, thousands 41.2 40.8 40.3 2.3%

Corvallis MSA; Unemployment rate 3.8% 4.4% 4.5% -0.7%

Eugene/Springfield MSA; Employed Lane County, thousands 168.8 172.0 167.0 1.0%

Eugene/Springfield MSA; Unemployment rate 4.9% 5.3% 5.1% -0.2%

Medford/Ashland MSA; Employed Jackson County, thousands 99.7 96.7 97.4 2.3%

Medford/Ashland MSA; Unemployment rate 4.9% 5.7% 4.9% 0.0%

Salem MSA; Employed Marion and Polk counties, thousands 185.5 185.4 182.0 2.0%

Salem MSA; Unemployment rate 4.7% 5.2% 4.9% -0.2%

The Coast; Employed Five counties, thousands 89.8 89.5 88.7 1.2%

The Coast; Unemployment rate 5.0% 5.5% 5.4% -0.4%

Central Oregon; Employed Eight counties, thousands 127.2 128.3 123.7 2.9%

Central Oregon; Unemployment rate 4.4% 4.8% 4.1% 0.3%

Eastern Oregon; Employed Nine counties, thousands 86.2 85.4 84.6 1.9%

Eastern Oregon; Unemployment rate 4.7% 5.2% 5.1% -0.4%

Help wanted ad count The Oregonian, Portland (October) 10,737 13,929 21,424 -49.9%

Help wanted ad count The Register-Guard, Eugene (October) 6,660 7,457 8,309 -19.8%

Help wanted ad count The Bulletin, Bend (October) 5,361 6,751 8,642 -38.0%

Oregon online job vacancies, total ads in thousands (October) 83 86 74 12.1%

Portland online job vacancies, total ads in thousands (October) 59 61 52 12.6%

New business corporations New filings (October) 1,031 829 1,000 3.1%

Limited liability companies New filings (October) 2,360 1,973 1,997 18.2%

Business bankruptcies New filings (October) 22 16 22 0.0%

Non-business bankruptcies New filings (October) 824 671 609 35.3%


Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

SPONSOR
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)