SEPTEMBER 2007: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for June 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
Employment/business filings
Total employment State of Oregon, thousands 1,841.7 1,821.5 1,811.2 1.7%

Total unemployment State of Oregon, thousands 98.0 90.7 103.8 -5.5%

Unemployment rate Ore. civilian labor force, seasonally adjusted 5.1% 5.0% 5.4% -0.3%

Portland/Van. MSA; Employed Six counties, thousands 1,085.7 1,084.5 1,066.2 1.8%

Portland/Van. MSA; Unemployment rate 4.8% 4.5% 5.2% -0.4%

Bend MSA; Employed Deschutes County, thousands 79.9 78.4 77.0 3.8%

Bend MSA; Unemployment rate 4.4% 4.1% 4.4% 0.0%

Corvallis MSA; Employed Benton County, thousands 42.1 41.8 41.0 2.6%

Corvallis MSA; Unemployment rate 3.9% 3.4% 4.8% -0.9%

Eugene/Springfield MSA; Employed Lane County, thousands 171.2 170.9 169.1 1.3%

Eugene/Springfield MSA; Unemployment rate 5.1% 4.7% 5.6% -0.5%

Medford/Ashland MSA; Employed Jackson County, thousands 96.9 96.5 94.9 2.1%

Medford/Ashland MSA; Unemployment rate 5.6% 5.0% 5.8% -0.2%

Salem MSA; Employed Marion and Polk counties, thousands 183.0 178.8 179.9 1.7%

Salem MSA; Unemployment rate 5.2% 5.0% 5.7% -0.5%

The Coast; Employed Five counties, thousands 89.1 87.6 88.6 0.6%

The Coast; Unemployment rate 5.3% 5.0% 5.9% -0.6%

Central Oregon; Employed Eight counties, thousands 129.0 121.9 125.6 2.7%

Central Oregon; Unemployment rate 4.6% 4.5% 4.7% -0.1%

Eastern Oregon; Employed Nine counties, thousands 85.5 83.2 84.7 0.9%

Eastern Oregon; Unemployment rate 5.5% 5.4% 6.2% -0.7%

Help wanted ad count The Oregonian, Portland (July) 14,625 14,933 22,789 -35.8%

Help wanted ad count The Register-Guard, Eugene (July) 7,509 7,768 9,106 -17.5%

Help wanted ad count The Bulletin, Bend (July) 8,817 9,076 11,933 -26.1%

Oregon online job vacancies, total ads in thousands (July) 77 85 65 17.4%

Portland online job vacancies, total ads in thousands (July) 53 59 47 12.7%

New business corporations New filings (July) 977 1,021 943 3.6%

Limited liability companies New filings (July) 2,047 2,177 1,892 8.2%

Business bankruptcies New filings (July) 23 27 24 -4.2%

Non-business bankruptcies New filings (July) 737 752 558 32.1%


Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

SPONSOR
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)