AUGUST 2007: PUBLIC COMPANIES LIST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALPHABETICAL INDEX (name, rank) |
||||||||||
| Albina Community Bancorp | 57 | InFocus Corp. | 21 | Pope & Talbot | 12 | |||||
| Aultra Gold | 61 | Jewett Cameron Trading Co. Ltd. | 41 | Portland General Electric Co. | 6 | |||||
| AVI Biopharma | 58 | LaCrosse Footwear | 34 | Precision Castparts Corp. | 2 | |||||
| Axial Vector Engine Corp. | 62 | Lattice Semiconductor Corp. | 26 | PremierWest Bancorp | 38 | |||||
| Bioject Medical Technologies | 56 | Lithia Motors | 3 | PW Eagle | 14 | |||||
| Blount International | 15 | MathStar | 60 | RadiSys Corp. | 25 | |||||
| Cascade Bancorp | 31 | McCormick & Schmick’s Seafood Rest. | 24 | Rentrak Corp. | 35 | |||||
| Cascade Corp. | 18 | Mentor Graphics Corp. | 13 | Rim Semiconductor Co. | 59 | |||||
| Cascade Microtech | 37 | Merix Corp. | 23 | Schmitt Industries | 55 | |||||
| Citizens Bancorp | 47 | Metro One Telecommunications | 46 | Schnitzer Steel Industries | 5 | |||||
| Clear Choice Health Plans | 30 | Microfield Group | 40 | StanCorp Financial Group | 4 | |||||
| Columbia Bancorp | 39 | microHelix | 50 | Synthetech | 53 | |||||
| Columbia Sportswear Co. | 8 | Monaco Coach Corp. | 7 | Tektronix | 9 | |||||
| Corillian Corp. | 44 | New World Brands | 49 | TriQuint Semiconductor | 20 | |||||
| Digimarc Corp. | 36 | Nike | 1 | TRM Corp. | 33 | |||||
| Electro Scientific Industries | 28 | Northwest Natural Gas Co. | 10 | Umpqua Holdings Corp. | 19 | |||||
| FEI Co. | 17 | Northwest Pipe Co. | 22 | West Coast Bancorp | 29 | |||||
| FLIR Systems | 16 | Pacific Continental Corp. | 43 | Willamette Valley Vineyards | 51 | |||||
| Fog Cutter Capital Group | 45 | Paulson Capital Corp. | 52 | Williams Controls | 42 | |||||
| Greenbrier Companies | 11 | Pixelworks | 32 | Yocream International | 48 | |||||
| Home Valley Bancorp | 54 | Planar Systems | 27 | |||||||
| GLOSSARY OF TERMS | ||
|---|---|---|
| EPS | Earnings per share | Fully diluted earnings per share. |
| P/E | Price/earnings ratio | Price of a stock at fiscal year end divided by its earnings per share. |
| D/E | Debt-to-equity ratio | Total liabilities, not just the long-term debt, divided by shareholder’s equity and expressed as a percentage. |
| ROE | Return on equity | Amount (percentage) earned on a company’s shareholder investment. Income divided by shareholders’ equity as of the fiscal year end. |
| ROI | Return on investment | Amount (percentage) earned on a company’s total capital. Income divided by total assets as of the fiscal year end. |
| MARKET VALUE | Figured by multiplying the number of shares outstanding by the closing stock price as of Dec. 31, 2006. | |
Return to list...
Return to intro...Oregon's Public Companies list compiled by Brandon Sawyer, Oregon Business research editor. E-mail brandons@oregonbusiness.com or call 503.223.0304 with corrections or comments.
Current Issue | OCT 08 |
|
![]() Funds for toxic cleanup uncertain Urban-rural wage gap is steady Oregon banks continue slide Q&A with Paddle Palace CEO State slams FERC’s LNG approval |
![]() Tactics: The operative Should executives share the pain of pay cuts? Don’t cut marketing when things get slow Next: The GlideCycle |
Deal Watch: Grant helps OSU research biofuel crops |
![]() The path to excellence |
![]() |
-
- Oregon Business
- About Us
- Job Openings
- Contact Us
- Press Releases
-
- Advertising
- Advertise with us
- Ad specs
-
- Subscriptions
- Sign up or manage your subscriptions





