MAY 2007: INDICATORS

The State We're In

All "latest" numbers are for February 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
Employment/business filings
Total employment State of Oregon, thousands 1,798.0 1,790.9 1,753.1 2.6%

Total unemployment State of Oregon, thousands 118.4 114.8 120.3 -1.6%

Unemployment rate Ore. civilian labor force, seasonally adjusted 5.3% 5.2% 5.4% -0.1%

Portland/Van. MSA; Employed Six counties, thousands 1,079.1 1,075.9 1,052.3 2.5%

Portland/Van. MSA; Unemployment rate 5.6% 5.4% 5.9% -0.3%

Bend MSA; Employed Deschutes County, thousands 76.4 75.9 72.5 5.3%

Bend MSA; Unemployment rate 5.8% 5.6% 6.2% -0.4%

Corvallis MSA; Employed Benton County, thousands 41.3 40.9 40.2 2.7%

Corvallis MSA; Unemployment rate 5.0% 4.7% 5.8% -0.8%

Eugene/Springfield MSA; Employed Lane County, thousands 169.1 168.7 166.2 1.8%

Eugene/Springfield MSA; Unemployment rate 6.3% 6.1% 6.4% -0.1%

Medford/Ashland MSA; Employed Jackson County, thousands 95.1 94.7 92.3 3.1%

Medford/Ashland MSA; Unemployment rate 6.9% 6.6% 7.0% -0.1%

Salem MSA; Employed Marion and Polk counties, thousands 175.3 174.5 171.6 2.2%

Salem MSA; Unemployment rate 6.6% 6.3% 6.7% -0.1%

The Coast; Employed Five counties, thousands 85.9 85.1 84.6 1.6%

The Coast; Unemployment rate 7.0% 7.1% 7.3% -0.3%

Central Oregon; Employed Eight counties, thousands 119.1 118.2 113.9 4.6%

Central Oregon; Unemployment rate 6.3% 6.1% 6.8% -0.5%

Eastern Oregon; Employed Nine counties, thousands 80.0 79.9 78.2 2.3%

Eastern Oregon; Unemployment rate 8.2% 8.3% 9.3% -1.1%

Help wanted ad count The Oregonian, Portland (March) 15,688 14,532 21,916 -28.4%

Help wanted ad count The Register-Guard, Eugene (March) 7,865 6,916 7,974 -1.4%

Help wanted ad count The Bulletin, Bend (March) 8,624 7,019 10,267 -16.0%

New business corporations New filings (March) 1,177 998 1,230 -4.3%

Limited liability companies New filings (March) 2,376 2,029 2,187 8.6%

Business bankruptcies New filings (March) 28 17 19 47.4%

Non-business bankruptcies New filings (March) 856 604 605 41.5%



Have an opinion? E-mail feedback@oregonbusiness.com

TODAY'S OREGON STORIES

SPONSOR
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)