|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits, attraction & retention | |
| Large | Small |
| 1. U.S. Cellular | 1. Weston Dealerships |
| 2. Edge Wireless LLC | 2. Bridge City Legal |
| 3. Walsh Construction Co. | 3. Conkling Fiskum & McCormick |
| 4. T-Mobile USA | 4. Jordan Schrader PC |
| 5. The Personnel Department | 5. Neurology Associates of Eugene-Springfield PC |
|
|
|
| Work environment | |
| Large | Small |
| 1. U.S. Cellular | 1. Weston Dealerships |
| 2. The Personnel Department | 2. Bridge City Legal |
| 3. Barco Medical Imaging Systems / Edge Wireless LLC (tie) | 3. Performance Health Technology |
| 4. Carr Auto Group / David Evans & Assoc. (tie) | 4. Conkling Fiskum & McCormick / Staff Finders Technical of OR (tie) |
| 5. Umpqua Bank | 5. Madden Industrial Craftsmen |
|
|
|
| Decision making & trust | |
| Large | Small |
| 1. U.S. Cellular | 1. Weston Dealerships |
| 2. The Personnel Department | 2. Bridge City Legal |
| 3. Equity Office | 3. Madden Industrial Craftsmen |
| 4. Edge Wireless LLC | 4. Neurology Associates of Eugene-Springfield PC |
| 5. Carr Auto Group | 5. Windermere/Realty Partners |
|
|
|
| Performance management | |
| Large | Small |
| 1. The Personnel Department | 1. Weston Dealerships |
| 2. U.S. Cellular | 2. United Human Capital Solutions |
| 3. Edge Wireless LLC | 3. Bridge City Legal |
| 4. Sprint LCS / Medford Solutions | 4. Windermere/Realty Partners |
| 5. The Randall Group | 5. Neurology Associates of Eugene-Springfield PC |
|
|
|
| Career development & learning | |
| Large | Small |
| 1. U.S. Cellular | 1. Weston Dealerships |
| 2. The Personnel Department | 2. Bridge City Legal |
| 3. Barco Medical Imaging Systems | 3. Windermere/Realty Partners |
| 4. Edge Wireless LLC | 4. Reitmeier Mechanical |
| 5. Carr Auto Group / Equity Office (tie) | 5. Arciform LLC |
|
|
|
| Employer benefits survey | |
| Large | Small |
| 1. Nike | 1. NW Newborn Specialists PC |
| 2. Autodesk | 2. Northwest Portland Area Indian Health Board |
| 3. T-Mobile USA | 3. Boly:Welch |
| 4. Providence Health System, OR | 4. Pittman & Brooks PC |
| 5. Comcast | 5. Palo Alto Software |
More...
- 100 Best Methodology
- 2006 Best Large Companies
- 2006 Best Small Companies
- 2006 alphabetical company index
| TODAY'S OREGON STORIES |
|
|
| STOCK REPORT | ||
|
|
| KEY LINKS |
|
|
-
- Oregon Business
- About Us
- Job Openings
- Contact Us
- Press Releases
-
- Advertising
- Advertise with us
- Ad specs
- Download media kit (PDF)
