May 2008: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for February 2008 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
EMPLOYMENT/BUSINESS LISTINGS
Total employment State of Oregon, thousands 1,804.7 1,811.8 1,796.1 0.5%
Total unemployment State of Oregon, thousands 123.5 120.2 113.7 8.6%
Unemployment rate Ore. civilian labor force, seasonally adjusted 5.5% 5.5% 5.0% 0.5%
Portland/Van. MSA; Employed Six counties, thousands 1,088.9 1,095.4 1,081.6 0.7%
Portland/Van. MSA; Unemployment rate 5.7% 5.4% 5.4% 0.3%
Bend MSA; Employed Deschutes County, thousands 76.8 77.3 75.8 1.3%
Bend MSA; Unemployment rate 8.3% 7.5% 5.7% 2.6%
Corvallis MSA; Employed Benton County, thousands 40.7 40.5 40.5 0.7%
Corvallis MSA; Unemployment rate 4.5% 4.3% 4.9% -0.4%
Eugene/Springfield MSA; Employed Lane County, thousands 169.9 170.3 170.7 -0.5%
Eugene/Springfield MSA; Unemployment rate 6.1% 6.0% 6.0% 0.1%
Medford/Ashland MSA; Employed Jackson County, thousands 94.1 94.9 93.9 0.2%
Medford/Ashland MSA; Unemployment rate 7.7% 7.6% 6.7% 1.0%
Salem MSA; Employed Marion and Polk counties, thousands 176.6 176.2 175.8 0.4%
Salem MSA; Unemployment rate 6.5% 6.3% 6.4% 0.1%
The Coast; Employed Five counties, thousands 85.7 86.1 85.4 0.3%
The Coast; Unemployment rate 7.0% 7.3% 6.8% 0.2%
Central Oregon; Employed Eight counties, thousands 120.1 120.4 118.9 1.0%
Central Oregon; Unemployment rate 8.2% 7.6% 6.1% 2.1%
Eastern Oregon; Employed Nine counties, thousands 80.3 80.3 80.2 0.2%
Eastern Oregon; Unemployment rate 8.5% 8.7% 7.8% 0.7%
Help wanted ad count The Oregonian, Portland (March) 8,287 7,540 15,688 -47.2%
Help wanted ad count The Register-Guard, Eugene (March) 4,575 7,865 -100.0%
Help wanted ad count The Bulletin, Bend (March) 4,256 3,193 8,624 -50.6%
Oregon online job vacancies, total ads in thousands (March) 57 59 71 -19.0%
Portland online job vacancies, total ads in thousands (March) 38 40 50 -23.4%
New business corporations New filings (March) 978 935 1,177 -16.9%
Limited liability companies New filings (March) 2,450 2,058 2,376 3.1%
Business bankruptcies New filings (March) 20 16 28 -28.6%
Non-business bankruptcies New filings (March) 1,010 785 856 18.0%

Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

STOCK REPORT
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)