MARCH 2008: INDICATORS, THE STATE WE'RE IN
All "latest" numbers are for December 2007 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change
EMPLOYMENT/BUSINESS LISTINGS
Total employment State of Oregon, thousands 1,840.2 1,856.7 1,805.0 2.0%
Total unemployment State of Oregon, thousands 105.4 102.4 98.2 7.3%
Unemployment rate Ore. civilian labor force, seasonally adjusted 5.6% 5.5% 5.4% 0.2%
Portland/Van. MSA; Employed Six counties, thousands 1,109.8 1,114.8 1,086.6 2.1%
Portland/Van. MSA; Unemployment rate 4.9% 4.9% 4.6% 0.3%
Bend MSA; Employed Deschutes County, thousands 78.2 78.9 76.2 2.6%
Bend MSA; Unemployment rate 6.1% 5.5% 4.5% 1.6%
Corvallis MSA; Employed Benton County, thousands 42.8 43.1 41.6 2.8%
Corvallis MSA; Unemployment rate 3.8% 3.8% 3.8% 0.0%
Eugene/Springfield MSA; Employed Lane County, thousands 173.2 174.0 170.2 1.8%
Eugene/Springfield MSA; Unemployment rate 5.4% 5.2% 5.2% 0.2%
Medford/Ashland MSA; Employed Jackson County, thousands 98.3 100.5 97.9 0.4%
Medford/Ashland MSA; Unemployment rate 5.9% 5.4% 5.3% 0.6%
Salem MSA; Employed Marion and Polk counties, thousands 178.9 181.8 175.4 2.0%
Salem MSA; Unemployment rate 5.5% 5.2% 5.4% 0.1%
The Coast; Employed Five counties, thousands 86.8 88.2 85.3 1.8%
The Coast; Unemployment rate 6.6% 6.0% 6.2% 0.4%
Central Oregon; Employed Eight counties, thousands 121.1 122.2 118.1 2.6%
Central Oregon; Unemployment rate 6.2% 5.6% 5.0% 1.2%
Eastern Oregon; Employed Nine counties, thousands 81.6 83.8 80.1 2.0%
Eastern Oregon; Unemployment rate 7.1% 6.1% 7.0% 0.1%
Help wanted ad count The Oregonian, Portland (January) 7,926 6,869 14,475 -45.2%
Help wanted ad count The Register-Guard, Eugene (January) 5,345 4,556 6,869 -22.2%
Help wanted ad count The Bulletin, Bend (January) 3,402 3,528 6,791 -49.9%
Oregon online job vacancies, total ads in thousands (January) 52 53 60 -14.0%
Portland online job vacancies, total ads in thousands (January) 34 35 41 -16.9%
New business corporations New filings (January) 1,117 1,056 1,198 -6.8%
Limited liability companies New filings (January) 2,333 2,280 2,299 1.5%
Business bankruptcies New filings (January) 16 15 15 6.7%
Non-business bankruptcies New filings (January) 617 632 533 15.8%

Send comments to feedback@oregonbusiness.com.

TODAY'S OREGON STORIES

STOCK REPORT
KEY LINKS

Key Links

About us
Job openings
Contact us
Press releases
Previous/special issues
Newsstand locations
Back issues
Reprints
Subscriptions

Trial subscriptions
Gift subscriptions
Renew your subscription
Change your address

Advertising

Advertise with us
Ad specs
Download media kit (PDF)