|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOSSARY OF TERMS | ||
|---|---|---|
| EPS | Earnings per share | Fully diluted earnings per share. |
| P/E | Price/earnings ratio | Price of a stock at fiscal year end divided by its earnings per share. |
| D/E | Debt-to-equity ratio | Total liabilities, not just the long-term debt, divided by shareholder’s equity and expressed as a percentage. |
| ROE | Return on equity | Amount (percentage) earned on a company’s shareholder investment. Income divided by shareholders’ equity as of the fiscal year end. |
| ROI | Return on investment | Amount (percentage) earned on a company’s total capital. Income divided by total assets as of the fiscal year end. |
| MARKET VALUE | Figured by multiplying the number of shares outstanding by the closing stock price as of Dec. 31, 2005. | |
ALPHABETICAL INDEX
Company Rank
| Advanced Power Technology | 42 | InFocus Corp. | 17 | Portland General Electric Co. | 5 |
| Albina Community Bancorp | 58 | Jewett Cameron Trading Co. Ltd. | 39 | Precision Castparts Corp. | 2 |
| AVI Biopharma | 60 | LaCrosse Footwear | 34 | PremierWest Bancorp | 43 |
| Axial Vector Engine Corp. | 62 | Lattice Semiconductor Corp. | 30 | PW Eagle | 16 |
| Barrett Business Services | 29 | Lithia Motors | 3 | RadiSys Corp. | 26 |
| Bioject Medical Technologies | 54 | McCormick & Schmick’s Seafood Restaurants | 25 | Rentrak Corp. | 36 |
| Blount International | 14 | Mentor Graphics Corp. | 15 | Rim Semiconductor Co. | 61 |
| Cascade Bancorp | 37 | Merix Corp. | 22 | Schmitt Industries | 55 |
| Cascade Corp. | 19 | Metro One Telecommunications | 38 | Schnitzer Steel Industries | 12 |
| Cascade Microtech | 40 | Microfield Group | 45 | StanCorp Financial Group | 4 |
| Citizens Bancorp | 51 | microHelix | 57 | Synthetech | 59 |
| Columbia Bancorp | 44 | Monaco Coach Corp. | 7 | Tektronix | 9 |
| Columbia Sportswear Co. | 8 | Nike | 1 | Trans Max Technologies | 62 |
| Corillian Corp. | 46 | Northwest Natural Gas Co. | 11 | TriQuint Semiconductor | 24 |
| Digimarc Corp. | 33 | Northwest Pipe Co. | 21 | TRM Corp. | 35 |
| Electro Scientific Industries | 27 | Oregon Steel Mills | 6 | Tut Systems | 50 |
| FEI Co. | 20 | Pacific Continental Corp. | 47 | Umpqua Holdings Corp. | 23 |
| FLIR Systems | 18 | Paulson Capital Corp. | 49 | West Coast Bancorp | 32 |
| Fog Cutter Capital Group | 48 | Pixelworks | 31 | Willamette Valley Vineyards | 53 |
| Greenbrier Companies | 10 | Planar Systems | 28 | Williams Controls | 41 |
| Home Valley Bancorp | 56 | Pope & Talbot | 13 | Yocream International | 52 |
Go to list...
Return to intro...
Current Issue | SEP 08 |
|
![]() Season fuels fire business Walker attacks ethanol law Buzzing with the latest jargon Nurses remain recession-proof |
![]() Tactics: Brian McMenamin of McMenamins Office policy: Keep politics in its place Tuition programs are good investments Next: Labeling food with lasers |
![]() |
![]() Lions, tigers, bear markets |
![]() Most readers have made business changes to address climate change |
-
- Oregon Business
- About Us
- Job Openings
- Contact Us
- Press Releases
-
- Advertising
- Advertise with us
- Ad specs






