|
MARCH 2008: 100 BEST COMPANIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 |
SMALL COMPANIESCompanies with fewer than 250 total employees |
||||||||||
| 2007 |
Company/Organization Industry |
City Website |
|
|
|
|
|
![]() |
TOTAL | ||
| 1 | 6 | Staff Finders Technical of Oregon | Beaverton | 95.6 | 98.5 | 99.8 | 98.2 | 97.6 | 77.98 | 567.68 | |
| Full-service staffing | stafffinders.com | ||||||||||
| 2 | 3 | United Risk Solutions | Medford | 93.0 | 95.7 | 96.1 | 94.3 | 91.8 | 76.79 | 547.69 | |
| Insurance, risk mgmt. and consulting | unitedrisksolutions.com | ||||||||||
| 3 | 48 | EdgeLink LLC | Portland | 87.7 | 95.9 | 97.2 | 93.2 | 89.6 | 73.81 | 537.41 | |
| Technology recruiting and staffing | edgelink.com | ||||||||||
| 4 | 14 | Rose City Mortgage Specialists | Portland | 86.5 | 97.3 | 96.0 | 90.8 | 89.4 | 72.02 | 532.02 | |
| Socially responsible mortgage financing | rosecitymtg.com | ||||||||||
| 5 | 8 | Grady Britton | Portland | 92.6 | 95.0 | 93.3 | 88.2 | 90.4 | 70.24 | 529.74 | |
| Research, brand dev., advertising, PR | gradybritton.com | ||||||||||
| 6 | 7 | Pittman & Brooks PC | Portland | 85.3 | 96.2 | 94.1 | 85.0 | 91.9 | 76.79 | 529.29 | |
| Accounting, business/estate planning | pittman-brooks.com | ||||||||||
| 7 | 17 | United Human Capital Solutions | Lake Oswego | 87.4 | 89.3 | 89.0 | 91.7 | 89.7 | 79.76 | 526.86 | |
| Management and executive recruiting | uhcsolutions.com | ||||||||||
| 8 | 18 | Jordan Schrader Ramis PC | Lake Oswego | 91.4 | 93.1 | 90.3 | 88.0 | 84.7 | 77.98 | 525.48 | |
| Business, real estate, construction law | jordanschrader.com | ||||||||||
| 9 | 5 | Performance Health Tech. | Salem | 90.9 | 93.5 | 90.5 | 85.0 | 84.2 | 80.95 | 525.05 | |
| Health plan third-party administration | phtech.com | ||||||||||
| 10 | 2 | Columbia Printing & Graphics | Portland | 93.0 | 94.9 | 92.9 | 91.0 | 90.1 | 58.93 | 520.83 | |
| Comm., digital and clean-room printing | colprinting.com | ||||||||||
| 11 | 41 | Cascade Employers Association | Salem | 85.3 | 92.3 | 91.2 | 80.0 | 87.0 | 79.76 | 515.56 | |
| Industry association of employers | cascadeemployers.com | ||||||||||
| 12 | NR | tbd advertising | Bend | 88.1 | 93.9 | 92.0 | 79.8 | 80.6 | 80.95 | 515.35 | |
| Full-service advertising agency | tbdagency.com | ||||||||||
| 13 | NR | Power Equipment Systems | Salem | 87.5 | 93.8 | 93.0 | 86.8 | 88.7 | 63.69 | 513.49 | |
| Lawn/garden equipment distribution | pesnet.com | ||||||||||
| 14 | 26 | Staffing Services | Springfield | 83.0 | 90.5 | 93.0 | 81.7 | 84.2 | 80.95 | 513.35 | |
| Temporary and direct-hire staffing | staffingoregon.com | ||||||||||
| 15 | 9 | Reitmeier Mechanical | Tualatin | 89.6 | 91.1 | 91.7 | 80.4 | 85.4 | 74.40 | 512.60 | |
| Commercial HVAC contractor | reitmeiermechanical.com | ||||||||||
| 16 | 13 | Pacific Benefit Consultants | Eugene | 83.7 | 93.2 | 93.1 | 82.2 | 81.5 | 77.38 | 511.08 | |
| Full-service insurance agency | pbcins.com | ||||||||||
| 17 | 36 | Sussman Shank LLP | Portland | 85.8 | 90.6 | 88.6 | 80.0 | 83.9 | 78.57 | 507.47 | |
| Law firm | sussmanshank.com | ||||||||||
| 18 | NR | Sunrise Medical Consultants | Keizer | 87.8 | 94.4 | 96.7 | 91.0 | 93.1 | 43.45 | 506.45 | |
| Medical evaluations for insurance cos. | sunrisemed.net | ||||||||||
| 19 | 42 | The Commerce Bank of Oregon | Portland | 85.5 | 88.0 | 93.6 | 81.2 | 85.0 | 72.02 | 505.32 | |
| Commercial, prof., nonprofit banking | tcboregon.com | ||||||||||
| 20 | NR | Hospice/Palliative Care-Wash. Co. | Hillsboro | 83.1 | 98.3 | 94.6 | 77.4 | 84.2 | 66.67 | 504.27 | |
| Hospice and palliative care | hospicewc.org | ||||||||||
| 21 | 12 | Northwest Newborn Specialists | Portland | 84.7 | 84.8 | 88.4 | 78.2 | 80.1 | 87.50 | 503.70 | |
| Specialized medical practice | |||||||||||
| 22 | 10 | Quango | Portland | 88.0 | 88.9 | 91.6 | 84.8 | 88.2 | 61.90 | 503.40 | |
| Design and marketing | quangoinc.com | ||||||||||
| 23 | NR | ZAAZ | Portland | 88.5 | 87.2 | 90.0 | 82.4 | 78.3 | 74.40 | 500.80 | |
| Full-service interactive design agency | zaaz.com | ||||||||||
| 24 | 27 | Northwest Staffing Resources | Portland | 85.6 | 90.4 | 87.8 | 80.9 | 82.8 | 72.62 | 500.12 | |
| Temporary and direct-hire staffing | nwstaffing.com | ||||||||||
| 25 | 46 | Ashland Food Cooperative | Ashland | 83.4 | 91.5 | 90.4 | 81.6 | 81.1 | 70.24 | 498.24 | |
| Cooperative natural foods store | ashlandfood.coop | ||||||||||
| 26 | 11 | Isler CPA | Eugene | 80.7 | 90.1 | 87.5 | 78.6 | 83.4 | 77.38 | 497.68 | |
| Certified public accounting firm | IslerCPA.com | ||||||||||
| 27 | NR | NACM Oregon | Portland | 82.4 | 90.1 | 88.7 | 81.5 | 82.6 | 72.02 | 497.32 | |
| Credit/financial manager association | nacmoregon.org | ||||||||||
| 28 | 24 | Tec Laboratories | Albany | 75.1 | 89.9 | 88.9 | 81.0 | 84.3 | 77.38 | 496.58 | |
| Over-the-counter pharmaceutical mfg. | teclabsinc.com | ||||||||||
| 29 | 20 | Vernier Software & Technology | Beaverton | 87.6 | 87.1 | 82.9 | 76.8 | 76.9 | 82.14 | 493.44 | |
| Educational hardware/software design | vernier.com | ||||||||||
| 30 | 15 | Durham and Bates Agencies | Portland | 81.9 | 89.1 | 87.7 | 80.8 | 82.6 | 70.24 | 492.34 | |
| Independent insurance agency | durhamandbates.com | ||||||||||
| 31 | 30 | Sparling | Portland | 74.2 | 90.1 | 89.2 | 83.6 | 82.3 | 72.62 | 492.02 | |
| Electrical engineering/tech. consulting | sparling.com | ||||||||||
| 32 | 29 | Conkling Fiskum & McCormick | Portland | 84.0 | 89.9 | 86.6 | 75.9 | 79.3 | 75.60 | 491.30 | |
| PR, public affairs, research | cfm-online.com | ||||||||||
| 33 | NR | Chetco Federal Credit Union | Harbor | 83.2 | 88.5 | 84.6 | 76.8 | 83.1 | 75.00 | 491.20 | |
| Community chartered credit union | chetcofcu.org | ||||||||||
| 34 | 32 | The Partners Group Ltd. | Portland | 81.3 | 89.7 | 89.6 | 79.1 | 79.8 | 71.43 | 490.93 | |
| Benefits, insurance, financial planning | tpgrp.com | ||||||||||
| 35 | 38 | Hakatai Enterprises | Ashland | 81.1 | 87.6 | 87.7 | 79.2 | 82.3 | 72.02 | 489.92 | |
| Glass mosaic tile distributor | hakatai.com | ||||||||||
| 36 | NR | Hagan Hamilton Ins. Services | McMinnville | 83.8 | 86.4 | 86.0 | 80.3 | 82.2 | 70.83 | 489.53 | |
| Insurance and financial services broker | haganhamilton.com | ||||||||||
| 37 | NR | Hollander Consultants | Lake Oswego | 69.7 | 93.1 | 97.7 | 90.5 | 92.5 | 45.83 | 489.33 | |
| Medical practice mgmt. and consulting | hollanderconsultants.com | ||||||||||
| 38 | NR | ACME Business Consulting | Portland | 85.4 | 87.8 | 89.2 | 80.1 | 71.1 | 75.60 | 489.20 | |
| Business management consulting | acmebusinessconsulting.com | ||||||||||
| 39 | NR | Century Bank | Eugene | 81.1 | 89.3 | 89.7 | 77.3 | 79.2 | 72.02 | 488.62 | |
| Commercial banking | century-bank.org | ||||||||||
| 40 | NR | Mortgage Trust | Portland | 86.0 | 89.9 | 83.8 | 73.7 | 78.2 | 76.19 | 487.79 | |
| Mortgage banking and brokerage | mortgage-trust.com | ||||||||||
| 41 | NR | Gerding Edlen Development Co. | Portland | 79.1 | 83.1 | 84.1 | 73.8 | 79.5 | 87.50 | 487.10 | |
| Real estate development | gerdingedlen.com | ||||||||||
| 42 | 44 | Convergence Networks | Milwaukie | 85.2 | 84.5 | 89.2 | 77.1 | 77.9 | 72.62 | 486.52 | |
| IT support and consulting | cnwi.net | ||||||||||
| 43 | 19 | Boly:Welch Staffing Services | Portland | 80.0 | 89.7 | 82.1 | 73.4 | 74.2 | 86.90 | 486.30 | |
| Temporary and direct-hire staffing | bolywelch.com | ||||||||||
| 44 | 31 | Sterling Communications | Portland | 83.1 | 92.9 | 89.2 | 74.8 | 75.4 | 70.24 | 485.64 | |
| Business telecom, Internet, IT services | sterling.net | ||||||||||
| 45 | 25 | Yorke & Curtis | Beaverton | 86.2 | 85.7 | 84.6 | 79.0 | 78.0 | 72.02 | 485.52 | |
| Diversified general contractor | yorkeandcurtis.com | ||||||||||
| 46 | NR | Wicks Emmett Hatfield et al. | Roseburg | 76.2 | 90.5 | 85.8 | 76.9 | 82.0 | 73.21 | 484.61 | |
| Certified public accounting | wicksemmett.com | ||||||||||
| 47 | NR | McDonald Jacobs PC | Portland | 74.5 | 89.7 | 84.8 | 72.7 | 80.5 | 82.14 | 484.34 | |
| Accounting and consulting | mcdonaldjacobs.com | ||||||||||
| 48 | NR | Arlie & Company | Eugene | 84.8 | 87.4 | 85.0 | 76.8 | 84.3 | 65.48 | 483.78 | |
| Diversified real estate development | arlie.com | ||||||||||
| 49 | 37 | Tripwire | Portland | 81.9 | 89.2 | 88.2 | 76.2 | 71.2 | 76.19 | 482.89 | |
| Configuration audit/control software | tripwire.com | ||||||||||
| 50 | NR | Fortis Construction | Portland | 79.9 | 86.9 | 89.9 | 77.4 | 75.9 | 72.62 | 482.62 | |
| Commercial general contractor | fortisconstruct.com | ||||||||||
TOP 50 LARGE COMPANIES TO WORK FOR IN OREGON
ALPHABETICAL INDEX
100 BEST CATEGORY
WINNERS
METHODOLOGY
INTRODUCTION
Have an opinion? E-mail feedback@oregonbusiness.com
| TODAY'S OREGON STORIES |
|
|
| SPONSOR |
|
|
| KEY LINKS |
|
|
-
- Oregon Business
- About Us
- Job Openings
- Contact Us
- Press Releases
-
- Advertising
- Advertise with us
- Ad specs

